<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:media="http://search.yahoo.com/mrss/" >

<channel>
	<title>KGAB 650AM &#187; Wyoming Economy</title>
	<atom:link href="http://kgab.com/tags/wyoming-economy/feed/" rel="self" type="application/rss+xml" />
	<link>http://kgab.com</link>
	<description>KGAB, Your source for Cheyenne news and talk</description>
	<lastBuildDate>Wed, 22 May 2013 19:27:34 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>Economist Predicts Wyoming Growth</title>
		<link>http://kgab.com/economist-predicts-wyoming-growth/</link>
		<comments>http://kgab.com/economist-predicts-wyoming-growth/#comments</comments>
		<pubDate>Wed, 03 Apr 2013 15:24:43 +0000</pubDate>
		<dc:creator>Doug Randall</dc:creator>
				<category><![CDATA[Wyoming News]]></category>
		<category><![CDATA[Economist Ernie Goss]]></category>
		<category><![CDATA[Wyoming Economy]]></category>

		<guid isPermaLink="false">http://kgab.com/?p=252294</guid>
		<description><![CDATA[Creighton University Economist Ernie Goss says his March survey of supply managers in Wyoming is forecasting continuing growth for the state economy. Goss says his survey shows healthy growth among firms dealing in non-durable goods such as chemicals and food products was more than enough to offset slowdowns among durable goods companies and energy-related firms. [...]]]></description>
			<content:encoded><![CDATA[<p>Creighton University Economist Ernie Goss says his March survey of supply managers in Wyoming is forecasting continuing growth for the state economy.</p>
<p>Goss says his survey shows healthy growth among firms dealing in non-durable goods such as chemicals and food products was more than enough to offset slowdowns among durable goods companies and energy-related firms
<p class="more_act text"><a href="http://kgab.com/economist-predicts-wyoming-growth/" title="Economist Predicts Wyoming Growth">Read More</a><em>|</em><a href="http://kgab.com/economist-predicts-wyoming-growth/#comments_wrap" title="Economist Predicts Wyoming Growth">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://kgab.com/economist-predicts-wyoming-growth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/kgab.com/files/2012/09/stressed-worker.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Jerry Bunkers, flickr</media:description>	</item>
		<item>
		<title>Goss Predicts Slow Growth</title>
		<link>http://kgab.com/goss-predicts-slow-growth/</link>
		<comments>http://kgab.com/goss-predicts-slow-growth/#comments</comments>
		<pubDate>Wed, 06 Feb 2013 17:53:41 +0000</pubDate>
		<dc:creator>Doug Randall</dc:creator>
				<category><![CDATA[Wyoming News]]></category>
		<category><![CDATA[Ernie Goss]]></category>
		<category><![CDATA[Wyoming Economy]]></category>

		<guid isPermaLink="false">http://kgab.com/?p=241813</guid>
		<description><![CDATA[Creighton University Economics Professor Ernie Goss says his latest survey of purchasing managers in Wyoming is predicting slow growth over the next six months or so. Wyoming scored a 53.6 in Goss&#8217;s latest survey, with a score of 50.0 being growth neutral. Even though that score does forecast economic growth, Goss says Wyoming&#8217;s growth will [...]]]></description>
			<content:encoded><![CDATA[<p>Creighton University Economics Professor Ernie Goss says his latest survey of purchasing managers in Wyoming is predicting slow growth over the next six months or so.</p>
<p>Wyoming scored a 53.6 in Goss's latest survey, with a score of 50
<p class="more_act text"><a href="http://kgab.com/goss-predicts-slow-growth/" title="Goss Predicts Slow Growth">Read More</a><em>|</em><a href="http://kgab.com/goss-predicts-slow-growth/#comments_wrap" title="Goss Predicts Slow Growth">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://kgab.com/goss-predicts-slow-growth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/kgab.com/files/2013/02/Ernie_Goss.jpg" height="1150" width="823" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Economist Ernie Goss of Creighton University</media:description>	</item>
		<item>
		<title>Economist Forecasts Slow Growth</title>
		<link>http://kgab.com/economist-forecasts-slow-growth/</link>
		<comments>http://kgab.com/economist-forecasts-slow-growth/#comments</comments>
		<pubDate>Wed, 05 Dec 2012 18:49:56 +0000</pubDate>
		<dc:creator>Doug Randall</dc:creator>
				<category><![CDATA[Wyoming News]]></category>
		<category><![CDATA[economic growth]]></category>
		<category><![CDATA[Ernie Goss]]></category>
		<category><![CDATA[Wyoming Economy]]></category>

		<guid isPermaLink="false">http://kgab.com/?p=228623</guid>
		<description><![CDATA[Creighton University Economist Ernie Goss says his survey of purchasing managers in the tri-state region of Wyoming, Colorado and Utah is forecasting economic growth, although at a somewhat slower rate than some earlier surveys. Goss says the region as a whole as well as Wyoming in particular scored 55.9 in November. Anything above a score [...]]]></description>
			<content:encoded><![CDATA[<p>Creighton University Economist Ernie Goss says his survey of purchasing managers in the tri-state region of Wyoming, Colorado and Utah is forecasting economic growth, although at a somewhat slower rate than some earlier surveys
<p class="more_act text"><a href="http://kgab.com/economist-forecasts-slow-growth/" title="Economist Forecasts Slow Growth">Read More</a><em>|</em><a href="http://kgab.com/economist-forecasts-slow-growth/#comments_wrap" title="Economist Forecasts Slow Growth">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://kgab.com/economist-forecasts-slow-growth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/kgab.com/files/2012/10/photo-27.jpg" height="2448" width="3264" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Laramie City Manager Janine Jordan and City Councilman Klause Hanson discuss the Cirrus Sky Technology Park at an open house. (Kari Eakins, Townsquare Media)</media:description>	</item>
		<item>
		<title>New Report Shows State Job Growth</title>
		<link>http://kgab.com/new-report-shows-state-job-growth/</link>
		<comments>http://kgab.com/new-report-shows-state-job-growth/#comments</comments>
		<pubDate>Mon, 05 Nov 2012 18:58:47 +0000</pubDate>
		<dc:creator>Doug Randall</dc:creator>
				<category><![CDATA[Wyoming News]]></category>
		<category><![CDATA[job growth]]></category>
		<category><![CDATA[Wyoming construction industry]]></category>
		<category><![CDATA[Wyoming Economy]]></category>

		<guid isPermaLink="false">http://kgab.com/?p=208674</guid>
		<description><![CDATA[A Senior Economist with the Wyoming Department of Workforce Services Research and Planning Division says Wyoming&#8217;s job growth during the first two quarters of 2012 was far ahead of the quarterly average over the last five years.David Bullard says the state showed job growth of 2.5% during the first quarter and 2.1% during the second [...]]]></description>
			<content:encoded><![CDATA[<p>A Senior Economist with the Wyoming Department of Workforce Services Research and Planning Division says Wyoming's job growth during the first two quarters of 2012 was far ahead of the quarterly average over the last five years.
<p class="more_act text"><a href="http://kgab.com/new-report-shows-state-job-growth/" title="New Report Shows State Job Growth">Read More</a><em>|</em><a href="http://kgab.com/new-report-shows-state-job-growth/#comments_wrap" title="New Report Shows State Job Growth">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://kgab.com/new-report-shows-state-job-growth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/kgab.com/files/2012/05/job-fair.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Brendan Hoffman, Getty Images</media:description>	</item>
		<item>
		<title>Tuesday On The Morning Zone, Healthcare, Silent Majority, and The Chamber</title>
		<link>http://kgab.com/tuesday-on-the-morning-zone-healthcare-silent-majority-and-the-chamber/</link>
		<comments>http://kgab.com/tuesday-on-the-morning-zone-healthcare-silent-majority-and-the-chamber/#comments</comments>
		<pubDate>Tue, 10 Jul 2012 11:38:05 +0000</pubDate>
		<dc:creator>Dave Chaffin</dc:creator>
				<category><![CDATA[Program News]]></category>
		<category><![CDATA[Greater Cheyenne Chamber of Commerce]]></category>
		<category><![CDATA[healthcare]]></category>
		<category><![CDATA[the morning zone]]></category>
		<category><![CDATA[Wyoming Economy]]></category>

		<guid isPermaLink="false">http://kgab.com/?p=86476</guid>
		<description><![CDATA[It&#8217;s another fabulous day in the Morning Zone. Join us to hear these great discussions. 7:07AM MDT: Healthcare Is Not for Sharing&#8230;Contributor &#38; author: Dr. Jane M. Orient, Medical Physician and Executive Director of Association of American Physicians and Surgeons, http://www.aapsonline.org/. Dr. Orient has been in solo practice of general internal medicine since 1981 and [...]]]></description>
			<content:encoded><![CDATA[<p><em><strong>It's another fabulous day in the Morning Zone. Join us to hear these great discussions.</strong></em></p>
<p>7<em><strong>:07AM MDT: Healthcare Is Not for Sharing...Contributor &amp; author: Dr. Jane M. Orient, Medical Physician and Ex</strong></em></p>
]]></content:encoded>
			<wfw:commentRss>http://kgab.com/tuesday-on-the-morning-zone-healthcare-silent-majority-and-the-chamber/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/kgab.com/files/2012/04/Dale-Steenbergen.jpg" height="720" width="960" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Chamber of Commerce President and CEO Dale Steenbergen (Courtesy Chamber of Commerce)</media:description>	</item>
		<item>
		<title>Mountain States&#039; Leading Economic Indicator Climbs:  Inflation Cools</title>
		<link>http://kgab.com/mountain-states-leading-economic-indicator-climbs-inflation-cools/</link>
		<comments>http://kgab.com/mountain-states-leading-economic-indicator-climbs-inflation-cools/#comments</comments>
		<pubDate>Sun, 08 Jul 2012 01:19:20 +0000</pubDate>
		<dc:creator>Dave Chaffin</dc:creator>
				<category><![CDATA[Features]]></category>
		<category><![CDATA[Ernie Goss]]></category>
		<category><![CDATA[Wyoming Economy]]></category>

		<guid isPermaLink="false">http://kgab.com/?p=85917</guid>
		<description><![CDATA[~~~By Ernie Goss~~~ June survey results at a glance: · Leading economic indicator rises again. · Pullback in inflationary pressures. · New export orders drop for the month as concerns mount over Europe&#8217;s problems. · Less than ten percent expect big negatives from health care reform. · Only 4 percent expect a return to a [...]]]></description>
			<content:encoded><![CDATA[<p><strong>~~~By Ernie Goss~~~</strong></p>
<p><strong>June survey results at a glance:</strong> </p>
<p>· Leading economic indicator rises again.</p>
<p>· Pullback in inflationary pressures.</p>
<p>· New export orders drop for the month as concerns mount over Europe's problems. </p>
<p>· Less than ten percent exp
<p class="more_act text"><a href="http://kgab.com/mountain-states-leading-economic-indicator-climbs-inflation-cools/" title="Mountain States’ Leading Economic Indicator Climbs:  Inflation Cools">Read More</a><em>|</em><a href="http://kgab.com/mountain-states-leading-economic-indicator-climbs-inflation-cools/#comments_wrap" title="Mountain States’ Leading Economic Indicator Climbs:  Inflation Cools">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://kgab.com/mountain-states-leading-economic-indicator-climbs-inflation-cools/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/kgab.com/files/2012/05/ten-dollars-rychlepozicky.jpg" height="572" width="768" /><media:description xmlns:media="http://search.yahoo.com/mrss/">rychlepozicky, Flickr</media:description>	</item>
		<item>
		<title>Wyoming Economy: The Good and Not So Good</title>
		<link>http://kgab.com/wyoming-economy-the-good-and-not-so-good/</link>
		<comments>http://kgab.com/wyoming-economy-the-good-and-not-so-good/#comments</comments>
		<pubDate>Wed, 30 May 2012 21:30:26 +0000</pubDate>
		<dc:creator>Amy Richards</dc:creator>
				<category><![CDATA[Cheyenne News]]></category>
		<category><![CDATA[synd]]></category>
		<category><![CDATA[Wyoming News]]></category>
		<category><![CDATA[natural gas prices]]></category>
		<category><![CDATA[Opal Hub]]></category>
		<category><![CDATA[Wyoming Economy]]></category>

		<guid isPermaLink="false">http://kgab.com/?p=76860</guid>
		<description><![CDATA[The state&#8217;s most recent economic indicators show some good news and some not so good news. Jim Robinson, Senior Economist With the state&#8217;s Economic Analysis Division, says natural gas prices at the Opal hub averaged $2.24 per mcf in may. Robinson says while prices are below what experts had predicted, they are up from a [...]]]></description>
			<content:encoded><![CDATA[<p>The state's most recent<strong> economic indicators</strong> show some good news and some not so good news. <strong>Jim Robinson, Senior Economist </strong>With the state's<strong> Economic Analysis Division,</strong> says natural gas prices at the <strong>Opal hub</strong> averaged <strong>$2.24 </strong>per mcf in may. Robinson says while prices are below what experts had pr
<p class="more_act text"><a href="http://kgab.com/wyoming-economy-the-good-and-not-so-good/" title="Wyoming Economy: The Good and Not So Good">Read More</a><em>|</em><a href="http://kgab.com/wyoming-economy-the-good-and-not-so-good/#comments_wrap" title="Wyoming Economy: The Good and Not So Good">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://kgab.com/wyoming-economy-the-good-and-not-so-good/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/kgab.com/files/2011/11/51268956.jpg" height="3000" width="1808" /><media:description xmlns:media="http://search.yahoo.com/mrss/">(Christopher Furlong/Getty)</media:description>	</item>
		<item>
		<title>Wed. Morning Zone: Markowski, and Robinson on The Economy</title>
		<link>http://kgab.com/wed-morning-zone-markowski-and-robinson-on-the-economy/</link>
		<comments>http://kgab.com/wed-morning-zone-markowski-and-robinson-on-the-economy/#comments</comments>
		<pubDate>Wed, 30 May 2012 11:42:35 +0000</pubDate>
		<dc:creator>Dave Chaffin</dc:creator>
				<category><![CDATA[Program News]]></category>
		<category><![CDATA[Chris Markowski]]></category>
		<category><![CDATA[Jim Robinson]]></category>
		<category><![CDATA[the morning zone]]></category>
		<category><![CDATA[Wyoming Economy]]></category>

		<guid isPermaLink="false">http://kgab.com/?p=76744</guid>
		<description><![CDATA[7:07AM MDT: Watchdog on Wall Street, Chris Markowski explores Americans&#8217; confidence in the economy in May had its biggest drop in eight months as consumers fretted about slow hiring, a big stock market drop and the global economy, says a private research group. The latest reading is expected to be well above the 40 figure [...]]]></description>
			<content:encoded><![CDATA[<p><em><strong>7:07AM MDT: Watchdog on Wall Street, Chris Markowski explores Americans' confidence in the economy in May had its biggest drop in eight months as consumers fretted about slow hiring, a big stock market drop and the global economy, says a private research group.</strong></em> The latest
<p class="more_act text"><a href="http://kgab.com/wed-morning-zone-markowski-and-robinson-on-the-economy/" title="Wed. Morning Zone: Markowski, and Robinson on The Economy">Read More</a><em>|</em><a href="http://kgab.com/wed-morning-zone-markowski-and-robinson-on-the-economy/#comments_wrap" title="Wed. Morning Zone: Markowski, and Robinson on The Economy">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://kgab.com/wed-morning-zone-markowski-and-robinson-on-the-economy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/kgab.com/files/2011/10/Markowski.jpg" height="900" width="600" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Watchdog on Wall Street Chris Markowski</media:description>	</item>
		<item>
		<title>Goss Predicts Growth for State Economy</title>
		<link>http://kgab.com/goss-predicts-growth-for-state-economy/</link>
		<comments>http://kgab.com/goss-predicts-growth-for-state-economy/#comments</comments>
		<pubDate>Wed, 02 May 2012 18:22:26 +0000</pubDate>
		<dc:creator>Doug Randall</dc:creator>
				<category><![CDATA[Cheyenne News]]></category>
		<category><![CDATA[synd]]></category>
		<category><![CDATA[Wyoming News]]></category>
		<category><![CDATA[natural gas prices]]></category>
		<category><![CDATA[Wyoming Economy]]></category>

		<guid isPermaLink="false">http://kgab.com/?p=69444</guid>
		<description><![CDATA[Creighton University Economics Professor Ernie Goss says his latest survey of purchasing managers in Wyoming shows continued growth for the state economy. Unfortunately for the overall economy and state revenues, however, the outlook for natural gas prices is somewhat murky. Goss says his economic conditions index score for Wyoming for April was 68.5. Even though [...]]]></description>
			<content:encoded><![CDATA[<p>Creighton University Economics Professor Ernie Goss says his latest survey of purchasing managers in Wyoming shows continued growth for the state economy. Unfortunately for the overall economy and state revenues, however, the outlook for natural gas prices is somewhat murky. Goss says his economic conditions index score for Wyoming for April was 68.5. Even though that's a slight decline from the March score of 70.2, Goss still characterizes the April score as ''very strong".
<p class="more_act text"><a href="http://kgab.com/goss-predicts-growth-for-state-economy/" title="Goss Predicts Growth for State Economy">Read More</a><em>|</em><a href="http://kgab.com/goss-predicts-growth-for-state-economy/#comments_wrap" title="Goss Predicts Growth for State Economy">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://kgab.com/goss-predicts-growth-for-state-economy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/kgab.com/files/2011/02/Ernie-Goss.jpg" height="266" width="200" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Economist Ernie Goss</media:description>	</item>
		<item>
		<title>Wed. On The Zone: Fixing The Dream, Blind Justice, Wyo.&#039;s Economy</title>
		<link>http://kgab.com/wed-on-the-zone-fixing-the-dream-blind-justice-wyo-s-economy/</link>
		<comments>http://kgab.com/wed-on-the-zone-fixing-the-dream-blind-justice-wyo-s-economy/#comments</comments>
		<pubDate>Wed, 25 Apr 2012 11:42:13 +0000</pubDate>
		<dc:creator>Dave Chaffin</dc:creator>
				<category><![CDATA[Program News]]></category>
		<category><![CDATA[The American Dream]]></category>
		<category><![CDATA[the morning zone]]></category>
		<category><![CDATA[Travon Martin]]></category>
		<category><![CDATA[Wyoming Economy]]></category>

		<guid isPermaLink="false">http://kgab.com/?p=67447</guid>
		<description><![CDATA[7:00AM MDT: -JohnZimmerman Sr. How can we fix our nation’s government and reinstate the American Dream? 8:00AM MDT:- Floyd Brown   NOT THAT KIND OF ‘BLIND JUSTICE’: How Opportunists Are Disgracing the Trayvon Case. 9:00 AM MDT:-Jim Robinson, Sr. State Economist with the Economic Analysis Division will give us his latest report on the state of [...]]]></description>
			<content:encoded><![CDATA[<p><em><strong>7:00AM MDT: -JohnZimmerman Sr.</strong> <strong>How can we fix our nation’s government and reinstate the American Dream?</strong></em></p>
<p><em><strong>8:00AM MDT:- Floyd Brown   NOT THAT KIND OF ‘BLIND JUSTICE’: How Opportunists Are Disgracing the Trayvon Case.</strong></em><br />
<strong>9:00 AM MDT:-Jim Robinson, Sr. State Economist with </strong></p>
]]></content:encoded>
			<wfw:commentRss>http://kgab.com/wed-on-the-zone-fixing-the-dream-blind-justice-wyo-s-economy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/kgab.com/files/2011/08/Jim-Robinson-e1314794596116.jpg" height="607" width="621" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Senior Economist Jim Robinson</media:description>	</item>
		<item>
		<title>Goss Predicts Strong Economic Growth</title>
		<link>http://kgab.com/goss-predicts-strong-economic-growth/</link>
		<comments>http://kgab.com/goss-predicts-strong-economic-growth/#comments</comments>
		<pubDate>Wed, 07 Mar 2012 18:06:29 +0000</pubDate>
		<dc:creator>Doug Randall</dc:creator>
				<category><![CDATA[Cheyenne News]]></category>
		<category><![CDATA[synd]]></category>
		<category><![CDATA[Wyoming News]]></category>
		<category><![CDATA[Ernie Goss]]></category>
		<category><![CDATA[Wyoming Economy]]></category>

		<guid isPermaLink="false">http://kgab.com/?p=54099</guid>
		<description><![CDATA[Creighton University Economist Ernie Goss says Wyoming recorded on exceptionally high score on his business conditions index for February. Goss says anything above 50 on his index forecasts economic growth. He says scores of 50-60 are fairly common, but Wyoming&#8217;s February index of 67.5 is unusually high. Goss says a strong mining sector, showing job [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Creighton University Economist Ernie Goss</strong> says <strong>Wyoming</strong> recorded on exceptionally high score on his business conditions index for February. Goss says anything above 50 on his index forecasts economic growth. He says scores of 50-60 are fair
<p class="more_act text"><a href="http://kgab.com/goss-predicts-strong-economic-growth/" title="Goss Predicts Strong Economic Growth">Read More</a><em>|</em><a href="http://kgab.com/goss-predicts-strong-economic-growth/#comments_wrap" title="Goss Predicts Strong Economic Growth">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://kgab.com/goss-predicts-strong-economic-growth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/kgab.com/files/2011/02/Ernie-Goss.jpg" height="266" width="200" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Economist Ernie Goss</media:description>	</item>
		<item>
		<title>Today&#039;s Morning Zone:The Economy, What&#039;s A Credit Union?(Audio), and Tinnitus, Too!</title>
		<link>http://kgab.com/today-on-the-morning-zone-the-economy-whats-a-credit-union-and-tinnitus-too/</link>
		<comments>http://kgab.com/today-on-the-morning-zone-the-economy-whats-a-credit-union-and-tinnitus-too/#comments</comments>
		<pubDate>Wed, 07 Mar 2012 12:47:52 +0000</pubDate>
		<dc:creator>Dave Chaffin</dc:creator>
				<category><![CDATA[Program News]]></category>
		<category><![CDATA[Audiology and Tinnitus Center of Cheyenne]]></category>
		<category><![CDATA[Ernie Goss]]></category>
		<category><![CDATA[First Education Federal Credity Union]]></category>
		<category><![CDATA[morning zone]]></category>
		<category><![CDATA[Mountain States Economy]]></category>
		<category><![CDATA[the morning zone]]></category>
		<category><![CDATA[Watchdog on Wall Street]]></category>
		<category><![CDATA[Wyoming Economy]]></category>

		<guid isPermaLink="false">http://kgab.com/?p=53994</guid>
		<description><![CDATA[Today on The Morning Zone, our guests will be: 7:07AM MST Watchdog on Wall Street, Chris Markowski is back to give us a candid look at the economy, the markets and those things that effect our wallet. We&#8217;ll ask him about Lehman Brothers emergence from bankruptcy. What will change? 7:37AM MST: Creighton University Professor/Economist Ernie [...]]]></description>
			<content:encoded><![CDATA[<p><strong><em>Today on The Morning Zone, our guests will be:</em></strong></p>
<p><em><strong>7:07AM MST Watchdog on Wall Street, Chris Markowski </strong></em>is back to give us a candid look at the economy, the markets and those things that effect our wallet. We'll ask him about Lehman Brothers emergence from
<p class="more_act text"><a href="http://kgab.com/today-on-the-morning-zone-the-economy-whats-a-credit-union-and-tinnitus-too/" title="Today&#8217;s Morning Zone:The Economy, What&#8217;s A Credit Union?(Audio), and Tinnitus, Too!">Read More</a><em>|</em><a href="http://kgab.com/today-on-the-morning-zone-the-economy-whats-a-credit-union-and-tinnitus-too/#comments_wrap" title="Today&#8217;s Morning Zone:The Economy, What&#8217;s A Credit Union?(Audio), and Tinnitus, Too!">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://kgab.com/today-on-the-morning-zone-the-economy-whats-a-credit-union-and-tinnitus-too/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/kgab.com/files/2011/10/Markowski.jpg" height="900" width="600" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Watchdog on Wall Street Chris Markowski</media:description>	</item>
		<item>
		<title>Spiritual author, Gas Prices and The State Economy on the Morning Zone</title>
		<link>http://kgab.com/spiritual-author-gas-prices-and-the-state-economy-on-the-morning-zone/</link>
		<comments>http://kgab.com/spiritual-author-gas-prices-and-the-state-economy-on-the-morning-zone/#comments</comments>
		<pubDate>Wed, 29 Feb 2012 12:52:57 +0000</pubDate>
		<dc:creator>Dave Chaffin</dc:creator>
				<category><![CDATA[Program News]]></category>
		<category><![CDATA[higher gas prices]]></category>
		<category><![CDATA[spirituality]]></category>
		<category><![CDATA[the morning zone]]></category>
		<category><![CDATA[Wyoming Economy]]></category>
		<category><![CDATA[Wyoming unemployment]]></category>

		<guid isPermaLink="false">http://kgab.com/?p=52161</guid>
		<description><![CDATA[Today on The Morning Zone, Dave&#8217;s Guests will be: 7:07AM MST: H. L. Hussmann is a young author the brings new energy to spreading God’s word. A spiritually uplifting speaker,  H.L.  was, at one time, so afraid of talking to people about Jesus, he spent the better part of two days getting sick in a [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Today on The Morning Zone, Dave's Guests will be:</strong></p>
<p><strong>7:07AM MST: H. L. Hussmann is a young author the brings new energy to spreading God’s word.</strong><br />
A spiritually uplifting speaker,  H.L.  was, at one time, so afraid
<p class="more_act text"><a href="http://kgab.com/spiritual-author-gas-prices-and-the-state-economy-on-the-morning-zone/" title="Spiritual author, Gas Prices and The State Economy on the Morning Zone">Read More</a><em>|</em><a href="http://kgab.com/spiritual-author-gas-prices-and-the-state-economy-on-the-morning-zone/#comments_wrap" title="Spiritual author, Gas Prices and The State Economy on the Morning Zone">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://kgab.com/spiritual-author-gas-prices-and-the-state-economy-on-the-morning-zone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/kgab.com/files/2011/08/103373674.jpg" height="3368" width="5376" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Gas Prices Going Higher, Higher, Higher(Justin Sullivan/Getty)</media:description>	</item>
		<item>
		<title>Many Wyoming Households Not Ready For A Rainyday</title>
		<link>http://kgab.com/many-wyoming-households-not-ready-for-a-rainyday/</link>
		<comments>http://kgab.com/many-wyoming-households-not-ready-for-a-rainyday/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 16:27:10 +0000</pubDate>
		<dc:creator>Karen Snyder</dc:creator>
				<category><![CDATA[Wyoming News]]></category>
		<category><![CDATA[jobs]]></category>
		<category><![CDATA[Wyoming Economy]]></category>
		<category><![CDATA[Wyoming unemployment]]></category>

		<guid isPermaLink="false">http://k2radio.com/?p=66985</guid>
		<description><![CDATA[About 21-percent of Wyoming households are not prepared to weather a storm financially if unexpected big bills pop up. The nonprofit Corporation for Enterprise Development has issued a report showing that Wyomingites make about seven thousand dollars less per year than the average American worker, and carry an average credit card debt of 76-hundred dollars. [...]]]></description>
			<content:encoded><![CDATA[<p>About 21-percent of Wyoming households are not prepared to weather a storm financially if unexpected big bills pop up.</p>
<p>The nonprofit Corporation for Enterprise Development has issued a report showing that Wyomingites make about seven thousand dollars less per year than the average American worker, and carry an average credit card debt of 76-hundred dollars
<p class="more_act text"><a href="http://kgab.com/many-wyoming-households-not-ready-for-a-rainyday/" title="Many Wyoming Households Not Ready For A Rainyday">Read More</a><em>|</em><a href="http://kgab.com/many-wyoming-households-not-ready-for-a-rainyday/#comments_wrap" title="Many Wyoming Households Not Ready For A Rainyday">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://kgab.com/many-wyoming-households-not-ready-for-a-rainyday/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/kgab.com/files/2012/02/financial-insecurity.jpg" height="1993" width="3000" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Getty Images</media:description>	</item>
		<item>
