<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:media="http://search.yahoo.com/mrss/" >

<channel>
	<title>KGAB 650AM &#187; social media</title>
	<atom:link href="http://kgab.com/tags/social-media/feed/" rel="self" type="application/rss+xml" />
	<link>http://kgab.com</link>
	<description>KGAB, Your source for Cheyenne news and talk</description>
	<lastBuildDate>Wed, 19 Jun 2013 21:02:49 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>U-W Requests Faculty Pay Raises [AUDIO]</title>
		<link>http://kgab.com/u-w-requests-faculty-pay-raises-audio/</link>
		<comments>http://kgab.com/u-w-requests-faculty-pay-raises-audio/#comments</comments>
		<pubDate>Fri, 24 Aug 2012 12:31:06 +0000</pubDate>
		<dc:creator>Doug Randall</dc:creator>
				<category><![CDATA[synd]]></category>
		<category><![CDATA[Wyoming Radio News]]></category>
		<category><![CDATA[budget cuts]]></category>
		<category><![CDATA[child development]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[University of Wyomng]]></category>

		<guid isPermaLink="false">http://kgab.com/?p=97719</guid>
		<description><![CDATA[The University of Wyoming Board of Trustees is asking for $5.3 Million  in annual pay raises for faculty. Amy Richards has a report. A new study from Children&#8217;s Mercy Hospitals and clinics finds that 83 percent of parents think social media makes a positive contribution to their children&#8217;s development despite the risks. Click past jump [...]]]></description>
			<content:encoded><![CDATA[<p>The University of Wyoming Board of Trustees is asking for $5.3 Million  in annual pay raises for faculty. Amy Richards has a report. A new study from Children's Mercy Hospitals and clinics finds that 83 percent of parents think social media makes a positive contribution to their children's development despite the risks. Click past jump to listen to Wyoming Radio News.
<p class="more_act text"><a href="http://kgab.com/u-w-requests-faculty-pay-raises-audio/" title="U-W Requests Faculty Pay Raises [AUDIO]">Read More</a><em>|</em><a href="http://kgab.com/u-w-requests-faculty-pay-raises-audio/#comments_wrap" title="U-W Requests Faculty Pay Raises [AUDIO]">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://kgab.com/u-w-requests-faculty-pay-raises-audio/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://wac.450F.edgecastcdn.net/80450F/kgab.com/files/2012/08/wyoming-radio-news-am16.mp3" length="0" type="audio/mpeg" />
		</item>
		<item>
		<title>Would You Get a Root Canal Before You&#039;d Give Up Facebook?</title>
		<link>http://kgab.com/would-you-get-a-root-canal-before-youd-give-up-facebook/</link>
		<comments>http://kgab.com/would-you-get-a-root-canal-before-youd-give-up-facebook/#comments</comments>
		<pubDate>Fri, 03 Aug 2012 19:21:21 +0000</pubDate>
		<dc:creator>Shauna Wright</dc:creator>
				<category><![CDATA[Features]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=128716</guid>
		<description><![CDATA[People who love social media really love it — and a new poll shows just what they’d be willing to do before they’d consider giving it up. A Harris Interactive survey of 2,000 US adults conducted for social networking management service MyLife.com discovered that nearly 40 percent of respondents would rather do any number of [...]]]></description>
			<content:encoded><![CDATA[<p>People who love social media <em>really</em> love it — and a <a href="http://www.huffingtonpost.com/2012/08/01/social-media-jail-facebook_n_1729087.html?utm_hp_ref=technology&amp;ncid=edlinkusaolp00000009">new poll</a> shows just what they’d be willing to do before they’d consider giving it up.</p>
<p class="more_act text"><a href="http://kgab.com/would-you-get-a-root-canal-before-youd-give-up-facebook/" title="Would You Get a Root Canal Before You&#8217;d Give Up Facebook?">Read More</a><em>|</em><a href="http://kgab.com/would-you-get-a-root-canal-before-youd-give-up-facebook/#comments_wrap" title="Would You Get a Root Canal Before You&#8217;d Give Up Facebook?">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://kgab.com/would-you-get-a-root-canal-before-youd-give-up-facebook/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/kgab.com/files/2012/08/facebook.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Dan Kitwood, Getty Images</media:description>	</item>
		<item>
		<title>Do You Set Your Social Media to Private? – Survey of the Day</title>
		<link>http://kgab.com/set-social-media-to-private-survey/</link>
		<comments>http://kgab.com/set-social-media-to-private-survey/#comments</comments>
		<pubDate>Sun, 04 Mar 2012 21:31:08 +0000</pubDate>
		<dc:creator>Jeremy Taylor</dc:creator>
				<category><![CDATA[National News]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[Survey of The Day]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=78686</guid>
		<description><![CDATA[These days, just about everybody is on some form of social media. However, that doesn’t mean they want to share their information with everybody. According to a Pew Research Center survey of 2,267 adults, 58 percent of social media users set their profile to private. Nineteen percent chose a “partially” private option and 20 percent make everything public. While [...]]]></description>
			<content:encoded><![CDATA[<p>These days, just about everybody is on some form of social media. However, that doesn’t mean they want to share their information with everybody.</p>
<p><a href="http://pewinternet.org/Reports/2012/Privacy-management-on-social-media/Main-findings/Main-findings.aspx?src=prc-number">According to a Pew Research Center survey of 2,267 adults</a>, 58 percent of social media users set their profile to private.
<p class="more_act text"><a href="http://kgab.com/set-social-media-to-private-survey/" title="Do You Set Your Social Media to Private? – Survey of the Day">Read More</a><em>|</em><a href="http://kgab.com/set-social-media-to-private-survey/#comments_wrap" title="Do You Set Your Social Media to Private? – Survey of the Day">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://kgab.com/set-social-media-to-private-survey/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/kgab.com/files/2012/03/Facebook-privacy.jpg" height="480" width="640" /><media:description xmlns:media="http://search.yahoo.com/mrss/">(Justin Sullivan/Getty)</media:description>	</item>
		<item>
		<title>How Are You Adapting to Facebook and Other Social Media? – Survey of the Day</title>
		<link>http://kgab.com/adapting-facebook-social-media-survey/</link>
		<comments>http://kgab.com/adapting-facebook-social-media-survey/#comments</comments>
		<pubDate>Mon, 27 Feb 2012 05:51:05 +0000</pubDate>
		<dc:creator>Jeremy Taylor</dc:creator>
				<category><![CDATA[National News]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=77760</guid>
		<description><![CDATA[Now that people are getting more used to being on social networks like Facebook they seem to be getting more picky about whom they are sharing their information with. According to a survey from the Pew Research Center, 63 percent of social media network users removed people from their friend rolls in 2011, which was [...]]]></description>
			<content:encoded><![CDATA[<p>Now that people are getting more used to being on social networks like Facebook they seem to be getting more picky about whom they are sharing their information with.</p>
<p><a href="http://www.lfpress.com/tech/news/2012/02/25/19424426.html">According to a survey from the Pew Research Center</a>, 63 percent of social media network users removed people from their friend rolls in 2011, which was up from the 56 percent of those who did so in 2009.</p>
<p class="more_act text"><a href="http://kgab.com/adapting-facebook-social-media-survey/" title="How Are You Adapting to Facebook and Other Social Media? – Survey of the Day">Read More</a><em>|</em><a href="http://kgab.com/adapting-facebook-social-media-survey/#comments_wrap" title="How Are You Adapting to Facebook and Other Social Media? – Survey of the Day">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://kgab.com/adapting-facebook-social-media-survey/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/kgab.com/files/2012/02/Facebook-friends.jpg" height="480" width="640" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Justin Sullivan, Getty Images</media:description>	</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using memcached
Object Caching 919/1007 objects using memcached
Content Delivery Network via wac.450F.edgecastcdn.net/80450F/kgab.com

Served from: kgab.com @ 2013-06-19 21:13:13 -->