Parts of Laramie County saw a lot of rain last night, but the area should be able to dry out a bit before anything else falls.

PUBLIC INFORMATION STATEMENT
NATIONAL WEATHER SERVICE CHEYENNE WY
851 AM MDT WED JUN 9 2021

...HAIL REPORTS...

LOCATION                     SIZE      TIME/DATE       LAT/LON              
2 ENE WARREN AF BASE         1.50 IN   0715 PM 06/08   41.16N/104.83W       
1 NE LANCE CREEK             1.00 IN   0835 PM 06/08   43.03N/104.62W       
2 SE WARREN AF BASE          1.00 IN   0649 PM 06/08   41.14N/104.84W       
8 SW HILLSDALE               1.00 IN   0739 PM 06/08   41.15N/104.60W       
5 ENE CHEYENNE               1.00 IN   0740 PM 06/08   41.18N/104.70W       
3 NE CHEYENNE                1.00 IN   0740 PM 06/08   41.18N/104.75W       
PINE BLUFFS                  1.00 IN   1026 PM 06/08   41.18N/104.07W       
2 E CHEYENNE                 0.70 IN   0725 PM 06/08   41.15N/104.75W       
1 NE CHEYENNE                0.70 IN   0735 PM 06/08   41.16N/104.78W       
2 NW SOUTH GREELEY HIGH      0.70 IN   0833 PM 06/08   41.12N/104.83W       
1 N FOX FARM-COLLEGE         0.70 IN   0929 PM 06/08   41.12N/104.79W       
3 E CHEYENNE                 0.50 IN   0719 PM 06/08   41.15N/104.74W       
3 E CHEYENNE                 0.50 IN   0754 PM 06/08   41.15N/104.74W       
2 E CHEYENNE                 0.25 IN   0715 PM 06/08   41.15N/104.76W       

...HIGHEST WIND REPORTS...

LOCATION                     SPEED     TIME/DATE       LAT/LON              
9.7 E CHEYENNE (WYDOT)       67 MPH    0736 PM 06/08   41.16N/104.61W       
8 SW HILLSDALE               60 MPH    0742 PM 06/08   41.15N/104.60W       
6 S ALBIN                    56 MPH    1028 PM 06/08   41.33N/104.11W       
5 SSW BURNS                  55 MPH    0827 PM 06/08   41.12N/104.38W       

...PRECIPITATION REPORTS...

LOCATION                     AMOUNT    TIME/DATE       LAT/LON              
CHEYENNE WFO                 2.33 IN   0500 AM 06/09   41.15N/104.81W       
CHEYENNE 0.8 NW              2.33 IN   0600 AM 06/09   41.15N/104.81W       
CHEYENNE 2.2 NNE             2.16 IN   0800 AM 06/09   41.17N/104.77W       
CHEYENNE 1.8 W               2.07 IN   0600 AM 06/09   41.15N/104.83W       
CHEYENNE 1.0 NNW             2.07 IN   0700 AM 06/09   41.15N/104.82W       
CHEYENNE 2.0 ENE             2.06 IN   0600 AM 06/09   41.16N/104.76W       
CHEYENNE 0.2 SE              2.03 IN   0800 AM 06/09   41.14N/104.79W       
CHEYENNE 2.3 W               2.02 IN   0800 AM 06/09   41.14N/104.84W       
CHEYENNE AIRPORT - CYS       2.01 IN   0753 AM 06/09   41.15N/104.80W       
FE WARREN AFB - FEW          1.86 IN   1058 PM 06/08   41.13N/104.87W       
CHEYENNE 4.0 N               1.62 IN   0700 AM 06/09   41.20N/104.79W       
LARAMIE 1.6 ENE              1.49 IN   0647 AM 06/09   41.32N/105.55W       
CHEYENNE 2.0 E               1.31 IN   0700 AM 06/09   41.14N/104.75W       
CHEYENNE 3.2 NNE             1.30 IN   0530 AM 06/09   41.19N/104.77W       
CHEYENNE 4.8 ENE             1.30 IN   0800 AM 06/09   41.16N/104.73W       
CHEYENNE 5.4 NE              1.26 IN   0700 AM 06/09   41.20N/104.72W       
2.0 SE WARREN AF BASE        1.21 IN   0815 AM 06/09   41.13N/104.83W       
CHEYENNE                     1.07 IN   0829 AM 06/09   41.16N/104.70W       
BUSHNELL 3.02 E              0.95 IN   0700 AM 06/09   41.23N/103.83W       
CHEYENNE 9.9 E               0.94 IN   0700 AM 06/09   41.17N/104.60W       
CHEYENNE 9.6 E               0.92 IN   0700 AM 06/09   41.16N/104.61W       
CHEYENNE 6.0 N               0.78 IN   0530 AM 06/09   41.23N/104.77W       
CHEYENNE 7.4 N               0.72 IN   0700 AM 06/09   41.25N/104.77W       

OBSERVATIONS ARE COLLECTED FROM A VARIETY OF SOURCES WITH VARYING
EQUIPMENT AND EXPOSURES. WE THANK ALL VOLUNTEER WEATHER OBSERVERS 
FOR THEIR DEDICATION. NOT ALL DATA LISTED ARE CONSIDERED OFFICIAL.

Highs in the 80s and 90s are expected today and tomorrow before another round of thunderstorms return late tomorrow afternoon.

The National Weather Service in Cheyenne issued the following statement early Wednesday morning:

weather.gov/cys
weather.gov/cys
loading...

5:00 AM June 9th – Mostly sunny skies expected Today as the warm weather continues before the chance for thunderstorms returns to the forecast Thursday afternoon. Thursday will be one of the warmest days so far this summer while thunderstorms look to develop late in the afternoon east of I-25. Storms may continue into the evening hours, especially over the Nebraska Panhandle. A brief cool down for Friday will see temperatures return to near-normal levels with afternoon highs in the 70s. For the latest forecast, check weather.gov/cys


READ MORE:

Frontier Days FLASHBACK: Nickelback Rocks In The Rain

More From KGAB