<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:media="http://search.yahoo.com/mrss/" >

<channel>
	<title>KGAB 650AM &#187; Twitter</title>
	<atom:link href="http://kgab.com/tags/twitter/feed/" rel="self" type="application/rss+xml" />
	<link>http://kgab.com</link>
	<description>KGAB, Your source for Cheyenne news and talk</description>
	<lastBuildDate>Wed, 22 May 2013 22:24:34 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>Hackers Make Burger King Twitter Praise McDonald&#039;s</title>
		<link>http://kgab.com/hackers-burger-king-mcdonalds/</link>
		<comments>http://kgab.com/hackers-burger-king-mcdonalds/#comments</comments>
		<pubDate>Tue, 19 Feb 2013 16:00:46 +0000</pubDate>
		<dc:creator>Jeremy Taylor</dc:creator>
				<category><![CDATA[Features]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://thefw.com/?p=187613</guid>
		<description><![CDATA[Things got weird in the burger wars yesterday when hackers broke into the Burger King Twitter page and started firing off pro-McDonald&#8217;s tweets. Under the handle McDonalds@BurgerKing, the hackers posted messages which said Burger King had been sold to McDonald&#8217;s, accused Burger King employees of on-the-job drug use and posted links to popular hip hop [...]]]></description>
			<content:encoded><![CDATA[<p>Things got weird in the burger wars yesterday when hackers broke into the Burger King Twitter page and started firing off pro-McDonald's tweets.
<p class="more_act text"><a href="http://kgab.com/hackers-burger-king-mcdonalds/" title="Hackers Make Burger King Twitter Praise McDonald&#8217;s">Read More</a><em>|</em><a href="http://kgab.com/hackers-burger-king-mcdonalds/#comments_wrap" title="Hackers Make Burger King Twitter Praise McDonald&#8217;s">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://kgab.com/hackers-burger-king-mcdonalds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://thefw.com/files/2013/02/Burger-King-Hack.jpg" height="358" width="597" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Twitteer</media:description>	</item>
		<item>
		<title>Do You Set Your Social Media to Private? – Survey of the Day</title>
		<link>http://kgab.com/set-social-media-to-private-survey/</link>
		<comments>http://kgab.com/set-social-media-to-private-survey/#comments</comments>
		<pubDate>Sun, 04 Mar 2012 21:31:08 +0000</pubDate>
		<dc:creator>Jeremy Taylor</dc:creator>
				<category><![CDATA[National News]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[Survey of The Day]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=78686</guid>
		<description><![CDATA[These days, just about everybody is on some form of social media. However, that doesn’t mean they want to share their information with everybody. According to a Pew Research Center survey of 2,267 adults, 58 percent of social media users set their profile to private. Nineteen percent chose a “partially” private option and 20 percent make everything public. While [...]]]></description>
			<content:encoded><![CDATA[<p>These days, just about everybody is on some form of social media. However, that doesn’t mean they want to share their information with everybody.</p>
<p><a href="http://pewinternet.org/Reports/2012/Privacy-management-on-social-media/Main-findings/Main-findings.aspx?src=prc-number">According to a Pew Research Center survey of 2,267 adults</a>, 58 percent of social media users set their profile to private.
<p class="more_act text"><a href="http://kgab.com/set-social-media-to-private-survey/" title="Do You Set Your Social Media to Private? – Survey of the Day">Read More</a><em>|</em><a href="http://kgab.com/set-social-media-to-private-survey/#comments_wrap" title="Do You Set Your Social Media to Private? – Survey of the Day">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://kgab.com/set-social-media-to-private-survey/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/kgab.com/files/2012/03/Facebook-privacy.jpg" height="480" width="640" /><media:description xmlns:media="http://search.yahoo.com/mrss/">(Justin Sullivan/Getty)</media:description>	</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using memcached
Object Caching 797/843 objects using memcached
Content Delivery Network via wac.450F.edgecastcdn.net/80450F/kgab.com

Served from: kgab.com @ 2013-05-22 22:41:14 -->