<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:media="http://search.yahoo.com/mrss/" >

<channel>
	<title>KGAB 650AM</title>
	<atom:link href="http://kgab.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://kgab.com</link>
	<description>KGAB, Your source for Cheyenne news and talk</description>
	<lastBuildDate>Wed, 22 Feb 2012 23:36:55 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>Hannity Has Mitt and Polsters Zogby and Rasmussen</title>
		<link>http://kgab.com/hannity-has-mitt-and-polsters-zogby-and-rasmussen/</link>
		<comments>http://kgab.com/hannity-has-mitt-and-polsters-zogby-and-rasmussen/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 22:40:28 +0000</pubDate>
		<dc:creator>Dave Chaffin</dc:creator>
				<category><![CDATA[Program News]]></category>
		<category><![CDATA[John Zogby]]></category>
		<category><![CDATA[Mitt Romney]]></category>
		<category><![CDATA[Scott Rasmussen]]></category>
		<category><![CDATA[Sean Hannity]]></category>

		<guid isPermaLink="false">http://kgab.com/?p=50629</guid>
		<description><![CDATA[Catch Sean Hannity today and hear him talk with:J 5:05pm MST Governor Mitt Romney will discuss his reported slip in the Michigan polls where he is now trailing by a small margin to Gov. Rick Santorum.  Additionally the Mass. Governor will talk about his campaigns strategy heading into tonight&#8217;s debate and how he would handle the rising cost of gas in America. 6:05pm MST John Zogby and Scott Rasmussen will be here to [...]]]></description>
			<content:encoded><![CDATA[<div dir="ltr">
<div>
<div id="attachment_50631" class="wp-caption alignright" style="width: 310px"><img class="size-full wp-image-50631" title="Sean" src="http://wac.450F.edgecastcdn.net/80450F/kgab.com/files/2012/02/Sean1.jpg" alt="" width="300" height="300" /><p class="wp-caption-text">Hear Hannity 4-7PM Weekdays on AM650 KGAB and kgab.com</p></div>
</div>
<div><em><strong><span style="color: #ff0000;">Catch Sean Hannity today and hear him talk with:J</span></strong></em></div>
<div></div>
<div><strong>5:05pm MST Governor Mitt Romney will </strong>discuss his reported slip in the Michigan polls where he is now trailing by a small margin to Gov. Rick Santorum.  Additionally the Mass. Governor will talk about his campaigns strategy heading into tonight&#8217;s debate and how he would handle  the rising cost of gas in America.</div>
<div></div>
<div><strong>6:05pm MST John Zogby and Scott Rasmussen </strong>will be here to analyze nationwide polls, which  indicate that none of the candidates are beating Obama by more than 3 to  4 points.   According to both pollsters this debate could &#8220;make or  break the candidates&#8221; in this extremely competitive race.</div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://kgab.com/hannity-has-mitt-and-polsters-zogby-and-rasmussen/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/kgab.com/files/2012/02/Sean1.jpg" height="300" width="300" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Hear Hannity 4-7PM Weekdays on AM650 KGAB and kgab.com</media:description>	</item>
		<item>
		<title>Center for Blind Proposed for Rock Springs  [AUDIO]</title>
		<link>http://kgab.com/center-for-blind-proposed-for-rock-springs-audio/</link>
		<comments>http://kgab.com/center-for-blind-proposed-for-rock-springs-audio/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 19:05:32 +0000</pubDate>
		<dc:creator>Cheyenne News Staff</dc:creator>
				<category><![CDATA[Cheyenne News]]></category>
		<category><![CDATA[synd]]></category>
		<category><![CDATA[Wyoming News]]></category>
		<category><![CDATA[Center for Blind & visually impaired]]></category>
		<category><![CDATA[Wyoming PBS]]></category>

		<guid isPermaLink="false">http://kgab.com/?p=50530</guid>
		<description><![CDATA[A former businesswoman wants to build a training and rehabilitation center for the blind and visually impaired in Rock Springs. Doug Randall reports. Early childhood education is a key to student success, that&#8217;s according to Lesli Rotenberg, Senior Vice-President for children&#8217;s media for PBS. Click past the jump to listen to Wyoming Radio News.]]></description>
			<content:encoded><![CDATA[<div id="attachment_50548" class="wp-caption alignleft" style="width: 247px"><img class="size-medium wp-image-50548" title="474px-Slit_lamp_Eye_examination_by_Ophthalmologist" src="http://wac.450F.edgecastcdn.net/80450F/kgab.com/files/2012/02/474px-Slit_lamp_Eye_examination_by_Ophthalmologist-237x300.jpg" alt="" width="237" height="300" /><p class="wp-caption-text">(Rakesh Ahuja, MD/Wikipedia)</p></div>
<p>A former businesswoman wants to build a <strong>training and rehabilitation center</strong> for the blind and visually impaired in <strong>Rock Springs</strong>. Doug Randall reports. Early childhood education is a key to student success, that&#8217;s according to <strong>Lesli Rotenberg, </strong>Senior Vice-President for children&#8217;s media for <strong>PBS.</strong> Click past the jump to listen to <strong>Wyoming Radio News.<span id="more-50530"></span> </strong><!--audio:http://kgab.com/files/2012/02/wyoming-radio-news-midday16.mp3|titles=wyoming radio news - midday--></p>
]]></content:encoded>
			<wfw:commentRss>http://kgab.com/center-for-blind-proposed-for-rock-springs-audio/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/kgab.com/files/2012/02/474px-Slit_lamp_Eye_examination_by_Ophthalmologist.jpg" height="599" width="474" /><media:description xmlns:media="http://search.yahoo.com/mrss/">(Rakesh Ahuja, MD/Wikipedia)</media:description>	</item>
		<item>
		<title>Many Wyoming Households Not Ready For A Rainyday</title>
		<link>http://kgab.com/many-wyoming-households-not-ready-for-a-rainyday/</link>
		<comments>http://kgab.com/many-wyoming-households-not-ready-for-a-rainyday/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 16:27:10 +0000</pubDate>
		<dc:creator>Karen Snyder</dc:creator>
				<category><![CDATA[Wyoming News]]></category>
		<category><![CDATA[jobs]]></category>
		<category><![CDATA[Wyoming Economy]]></category>
		<category><![CDATA[Wyoming unemployment]]></category>

		<guid isPermaLink="false">http://k2radio.com/?p=66985</guid>
		<description><![CDATA[About 21-percent of Wyoming households are not prepared to weather a storm financially if unexpected big bills pop up. The nonprofit Corporation for Enterprise Development has issued a report showing that Wyomingites make about seven thousand dollars less per year than the average American worker, and carry an average credit card debt of 76-hundred dollars. Don Baylor with the Center for Public Policy Priorities says that’s a precarious situation. “They’re [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_66990" class="wp-caption alignleft" style="width: 640px"><img class="size-large wp-image-66990" title="As Economy Struggles, Disparity Of Wealth Becomes More Glaring" src="http://wac.450f.edgecastcdn.net/80450F/k2radio.com/files/2012/02/financial-insecurity-630x418.jpg" alt="" width="630" height="418" /><p class="wp-caption-text">Getty Images</p></div>
<p>About 21-percent of Wyoming households are not prepared to weather a storm financially if unexpected big bills pop up.</p>
<p>The nonprofit Corporation for Enterprise Development has issued a report showing that Wyomingites make about seven thousand dollars less per year than the average American worker, and carry an average credit card debt of 76-hundred dollars. Don Baylor with the Center for Public Policy Priorities says that’s a precarious situation.</p>
<p>“They’re essentially a job loss away from having zero assets.”</p>
<p>The report recommends a state tax credit for working families and state support for savings-match programs for low-income families.</p>
<p>Baylor says low college graduation rates play into the picture as well, because quality education equals expanded earnings and savings.</p>
]]></content:encoded>
			<wfw:commentRss>http://kgab.com/many-wyoming-households-not-ready-for-a-rainyday/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/kgab.com/files/2012/02/financial-insecurity.jpg" height="1993" width="3000" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Getty Images</media:description>	</item>
		<item>
		<title>Who Will Win Big at This Year&#039;s Academy Awards? Let Your Voice Be Heard</title>
		<link>http://kgab.com/win-academy-awards/</link>
		<comments>http://kgab.com/win-academy-awards/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 14:53:13 +0000</pubDate>
		<dc:creator>Drew Weisholtz</dc:creator>
				<category><![CDATA[National News]]></category>
		<category><![CDATA[Reviews]]></category>
		<category><![CDATA[Academy Awards]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=77263</guid>
		<description><![CDATA[The Academy Awards are slated for Sunday evening. While you can catch the live broadcast on ABC at 7 p.m. ET, there’s no reason you can’t get into the spirit of Hollywood’s biggest night now. Here’s a look at this year’s nominees in the major categories. Let your voice be heard and tell us who you think will win! ‘Hugo’ leads the way with 11 nominations. Will it end the [...]]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-full wp-image-77307" title="Oscars 2012 Nominees" src="http://wac.450f.edgecastcdn.net/80450F/tsminteractive.com/files/2012/02/oscars-2012-nominees.jpg" alt="Oscars 2012 Nominees" width="630" height="420" />The <a target="_blank" href="http://oscar.go.com/">Academy Awards</a> are slated for Sunday evening. While you can catch the live broadcast on ABC at 7 p.m. ET, there’s no reason you can’t get into the spirit of Hollywood’s biggest night now.</p>
<p>Here’s a look at this year’s nominees in the major categories. Let your voice be heard and tell us who you think will win!</p>
<p><span id="more-50533"></span></p>
<p>‘Hugo’ leads the way with 11 nominations. Will it end the evening with the most wins? You tell us:</p>
<div id="attachment_77290" class="wp-caption aligncenter" style="width: 640px"><img class="size-full wp-image-77290" title="Oscars Best Picture" src="http://wac.450f.edgecastcdn.net/80450F/tsminteractive.com/files/2012/02/oscar-nom-best-picture.jpg" alt="Oscars Best Picture" width="630" height="420" /><p class="wp-caption-text">Paramount/DreamWorks/DreamWorks</p></div>
<p><script src="http://static.polldaddy.com/p/5965421.js" type="text/javascript"></script><noscript><a target="_blank" href="http://polldaddy.com/poll/5965421/">Best Picture</a></noscript></p>
<div id="attachment_77292" class="wp-caption aligncenter" style="width: 640px"><img class="size-full wp-image-77292" title="Oscars Best Leading Actor" src="http://wac.450f.edgecastcdn.net/80450F/tsminteractive.com/files/2012/02/oscar-nom-leading-actor.jpg" alt="Oscars Best Leading Actor" width="630" height="420" /><p class="wp-caption-text">Frazer Harrison/Kevin Winter/Kevin Winter, Getty Images</p></div>
<p><script src="http://static.polldaddy.com/p/5965432.js" type="text/javascript"></script><noscript><a target="_blank" href="http://polldaddy.com/poll/5965432/">Best Actor</a></noscript></p>
<p>&nbsp;</p>
<div id="attachment_77294" class="wp-caption aligncenter" style="width: 640px"><img class="size-full wp-image-77294" title="Oscars Best Leading Actress" src="http://wac.450f.edgecastcdn.net/80450F/tsminteractive.com/files/2012/02/oscar-nom-leading-actress.jpg" alt="Oscars Best Leading Actress" width="630" height="420" /><p class="wp-caption-text">Kevin Winter/Carlos Alvarez/Frazer Harrison, Getty Images</p></div>
<p><script src="http://static.polldaddy.com/p/5965439.js" type="text/javascript"></script><noscript><a target="_blank" href="http://polldaddy.com/poll/5965439/">Best Actress</a></noscript></p>
<div id="attachment_77293" class="wp-caption aligncenter" style="width: 640px"><img class="size-full wp-image-77293" title="Oscars Best Supporting Actor" src="http://wac.450f.edgecastcdn.net/80450F/tsminteractive.com/files/2012/02/oscar-nom-supporting-actor.jpg" alt="Oscars Best Supporting Actor" width="630" height="420" /><p class="wp-caption-text">Frazer Harrison/Jason Merritt/Jason Merritt, Getty Images</p></div>
<p><script src="http://static.polldaddy.com/p/5965445.js" type="text/javascript"></script><noscript><a target="_blank" href="http://polldaddy.com/poll/5965445/">Best Supporting Actor</a></noscript></p>
<p>&nbsp;</p>
<div id="attachment_77295" class="wp-caption aligncenter" style="width: 640px"><img class="size-full wp-image-77295" title="Oscars Best Supporting Actress" src="http://wac.450f.edgecastcdn.net/80450F/tsminteractive.com/files/2012/02/oscar-nom-supporting-actress.jpg" alt="Oscars Best Supporting Actress" width="630" height="420" /><p class="wp-caption-text">Jason Merritt/Frazer Harrison/Frazer Harrison, Getty Images</p></div>
<p><script src="http://static.polldaddy.com/p/5965450.js" type="text/javascript"></script><noscript><a target="_blank" href="http://polldaddy.com/poll/5965450/">Best Supporting Actress</a></noscript></p>
<div id="attachment_77299" class="wp-caption aligncenter" style="width: 640px"><img class="size-full wp-image-77299" title="Oscars 2012 Best Director" src="http://wac.450f.edgecastcdn.net/80450F/tsminteractive.com/files/2012/02/oscars-2012-best-director.jpg" alt="Oscars 2012 Best Director" width="630" height="420" /><p class="wp-caption-text">Gareth Cattermole/Valerie Macon/Jamie McCarthy, Getty Images</p></div>
<p><script src="http://static.polldaddy.com/p/5965461.js" type="text/javascript"></script><noscript><a target="_blank" href="http://polldaddy.com/poll/5965461/">Best Director</a></noscript></p>
<p>&nbsp;</p>
<div id="attachment_77301" class="wp-caption aligncenter" style="width: 640px"><img class="size-full wp-image-77301" title="Oscars 2012 Best Animated Movie" src="http://wac.450f.edgecastcdn.net/80450F/tsminteractive.com/files/2012/02/oscars-2012-best-animated-movie.jpg" alt="Oscars 2012 Best Animated Movie" width="630" height="420" /><p class="wp-caption-text">DreamWorks/DreamWorks/Blind Wink Productions </p></div>
<p><script src="http://static.polldaddy.com/p/5965468.js" type="text/javascript"></script><noscript><a target="_blank" href="http://polldaddy.com/poll/5965468/">Best Animated Feature Film</a></noscript></p>
]]></content:encoded>
			<wfw:commentRss>http://kgab.com/win-academy-awards/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/kgab.com/files/2012/02/oscars-2012-nominees.jpg" height="420" width="630" />	</item>
		<item>
		<title>Lawmakers Considering Land Acquisition [AUDIO]</title>
		<link>http://kgab.com/lawmakers-considering-land-acquisition-audio/</link>
		<comments>http://kgab.com/lawmakers-considering-land-acquisition-audio/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 14:35:17 +0000</pubDate>
		<dc:creator>Doug Randall</dc:creator>
				<category><![CDATA[Cheyenne News]]></category>
		<category><![CDATA[synd]]></category>
		<category><![CDATA[Wyoming News]]></category>
		<category><![CDATA[Senate File 93]]></category>
		<category><![CDATA[Sheridan Wyo.]]></category>
		<category><![CDATA[Western Horseman Magazine]]></category>

		<guid isPermaLink="false">http://kgab.com/?p=50524</guid>
		<description><![CDATA[A bill that would allow the state to begin negotiating and possibly acquire land east of Laramie to secure that city&#8217;s water supply will be heard in front of the Senate Minerals Committee today. Senator Chris Rothfuss (D-Laramie) says Senate File 93 is important to Laramie. Sheridan has been named the numb er one small town for cowboy charm by Western Horseman Magazine. Business Reporter Sharon Fain has details. Click [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_50528" class="wp-caption alignleft" style="width: 224px"><img class="size-full wp-image-50528" title="11RothfussS9" src="http://wac.450F.edgecastcdn.net/80450F/kgab.com/files/2012/02/11RothfussS91.jpg" alt="" width="214" height="268" /><p class="wp-caption-text">Sen. Chris Rothfuss (D-Laramie)</p></div>
<p>A bill that would allow the state to begin negotiating and possibly acquire land east of <strong>Laramie </strong>to secure that city&#8217;s water supply will be heard in front of the Senate Minerals Committee today. <strong>Senator Chris Rothfuss (D-Laramie)</strong> says <strong>Senate File 93 </strong>is important to Laramie. Sheridan has been named the numb er one small town for cowboy charm by <strong>Western Horseman Magazine</strong>. Business Reporter <strong>Sharon Fain</strong> has details. Click past jump to listen to <strong>Wyoming Radio News.</strong><span id="more-50524"></span><!--audio:http://kgab.com/files/2012/02/wyoming-radio-news-am-16.mp3|titles=wyoming radio news- am--></p>
]]></content:encoded>
			<wfw:commentRss>http://kgab.com/lawmakers-considering-land-acquisition-audio/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/kgab.com/files/2012/02/11RothfussS91.jpg" height="268" width="214" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Sen. Chris Rothfuss (D-Laramie)</media:description>	</item>
		<item>
		<title>From The Legislature [AUDIO]</title>
		<link>http://kgab.com/from-the-legislature-audio-6/</link>
		<comments>http://kgab.com/from-the-legislature-audio-6/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 12:37:28 +0000</pubDate>
		<dc:creator>Amy Richards</dc:creator>
				<category><![CDATA[Cheyenne News]]></category>
		<category><![CDATA[synd]]></category>
		<category><![CDATA[Wyoming News]]></category>

		<guid isPermaLink="false">http://kgab.com/?p=50477</guid>
		<description><![CDATA[The full Senate will take up the education accountability bill. Senate File 57 was reported out of the Senate Appropriations committe. Lawmakers in both houses got their first glimpse of the budget bill Tuesday. Some want to keep it where it is and some lawmakers would like to see areas addressed like the shortfall in the Medicaid program. Click past the jump to listen to the Legislative Report. ]]></description>
			<content:encoded><![CDATA[<div class="mceTemp">
<div id="attachment_50297" class="wp-caption alignleft" style="width: 310px"><img class="size-medium wp-image-50297" title="The Wyoming State Legislature - Wyoming State Capitol - Cheyenne" src="http://wac.450F.edgecastcdn.net/80450F/kgab.com/files/2012/02/WY_Legislature_02-300x225.jpg" alt="" width="300" height="225" /><p class="wp-caption-text">Wyoming State Legislature</p></div>
<p>The full Senate will take up the education accountability bill. Senate File 57 was reported out of the Senate Appropriations committe.</p></div>
<div class="mceTemp">Lawmakers in both houses got their first glimpse of the budget bill Tuesday. Some want to keep it where it is and some lawmakers would like to see areas addressed like the shortfall in the Medicaid program. Click past the jump to listen to the Legislative Report. <span id="more-50477"></span><!--audio:http://kgab.com/files/2012/02/leg-report-for-pm-2-21-and-am-2-22_1-1.mp3|titles=leg report- for p,m 2 21 and am 2 22_1 (1)--></div>
]]></content:encoded>
			<wfw:commentRss>http://kgab.com/from-the-legislature-audio-6/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/kgab.com/files/2012/02/WY_Legislature_02.jpg" height="486" width="648" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Wyoming State Legislature</media:description>	</item>
		<item>
		<title>Wind Turbine Construction Slows</title>
		<link>http://kgab.com/wind-turbine-construction-slows/</link>
		<comments>http://kgab.com/wind-turbine-construction-slows/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 21:32:26 +0000</pubDate>
		<dc:creator>Associated Press</dc:creator>
				<category><![CDATA[Wyoming News]]></category>
		<category><![CDATA[Wind Turbines in Wyoming]]></category>

		<guid isPermaLink="false">http://k2radio.com/?p=67866</guid>
		<description><![CDATA[CASPER, Wyo. (AP) — The number of wind turbines completed in Wyoming is lagging the number of permits issued by state regulators to build them. Todd Parfitt of the state’s Industrial Siting Division says financial concerns, tax uncertainty, legal and environmental issues such as sage grouse habitat, and transmission constraints have slowed construction. The state has permitted 1,488 wind turbines since the first state-permitted wind farm got an OK in 1995. Of [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_46464" class="wp-caption aligncenter" style="width: 640px"><img class="size-large wp-image-46464" title="Wind Turbine Costruction" src="http://wac.450f.edgecastcdn.net/80450F/k2radio.com/files/2011/12/Wind-Farms1-630x435.jpg" alt="" width="630" height="435" /><p class="wp-caption-text">Sean Gallup/Getty Images</p></div>
<p>CASPER, Wyo. (AP) — The number of wind turbines completed in Wyoming is lagging the number of permits issued by state regulators to build them.</p>
<p>Todd Parfitt of the state’s Industrial Siting Division says financial concerns, tax uncertainty, legal and environmental issues such as sage grouse habitat, and transmission constraints have slowed construction.</p>
<p>The state has permitted 1,488 wind turbines since the first state-permitted wind farm got an OK in 1995. Of those, 825 have been built. Three-fourths of the existing turbines were built between 2008 and 2010.</p>
<p>So far, wind projects that haven’t been built appear to be on hold rather than abandoned.</p>
]]></content:encoded>
			<wfw:commentRss>http://kgab.com/wind-turbine-construction-slows/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/kgab.com/files/2012/02/Wind-Farms1-630x435.jpg" height="435" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Sean Gallup/Getty Images</media:description>	</item>
		<item>
		<title>New Webcams at Glendo and Boysen Parks [AUDIO]</title>
		<link>http://kgab.com/new-webcams-at-glendo-and-boysen-parks-audio/</link>
		<comments>http://kgab.com/new-webcams-at-glendo-and-boysen-parks-audio/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 19:05:54 +0000</pubDate>
		<dc:creator>Cheyenne News Staff</dc:creator>
				<category><![CDATA[Cheyenne News]]></category>
		<category><![CDATA[synd]]></category>
		<category><![CDATA[Wyoming News]]></category>
		<category><![CDATA[Boysen State Park]]></category>
		<category><![CDATA[Cheyenne Light]]></category>
		<category><![CDATA[Glendo State Park]]></category>
		<category><![CDATA[Mayor Rick Kaysen]]></category>

		<guid isPermaLink="false">http://kgab.com/?p=50258</guid>
		<description><![CDATA[New webcams have been installed and are operational at Glendo and Boysen State Parks by the Wyoming Division of  State Parks, Historic Sites and Trails.   Cheyenne Mayor Rick Kaysen says he supports a proposal by Cheyenne Light, Fuel and Power to build a new generating station on Campstool Road within city limits. Click past the jump to listen to Wyoming Radio News.]]></description>
			<content:encoded><![CDATA[<div id="attachment_50261" class="wp-caption alignleft" style="width: 310px"><img class="size-medium wp-image-50261" title="glendo webcam" src="http://wac.450F.edgecastcdn.net/80450F/kgab.com/files/2012/02/glendo-webcam-300x204.jpg" alt="" width="300" height="204" /><p class="wp-caption-text">Glendo State Park (Courtesy Wyoming State Parks)</p></div>
<p>New <strong>webcams</strong> have been installed and are operational at<strong> Glendo</strong> and <strong>Boysen</strong> State Parks by the Wyoming Division of  State Parks, Historic Sites and Trails.   Cheyenne Mayor <strong>Rick Kayse</strong>n says he supports a proposal by <strong>Cheyenne Light, Fuel and Power </strong>to build a new generating station on Campstool Road within city limits. Click past the jump to listen to <strong>Wyoming Radio News.</strong><span id="more-50258"></span><!--audio:http://kgab.com/files/2012/02/wyoming-radio-news-midday15.mp3|titles=wyoming radio news - midday--></p>
]]></content:encoded>
			<wfw:commentRss>http://kgab.com/new-webcams-at-glendo-and-boysen-parks-audio/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/kgab.com/files/2012/02/glendo-webcam.jpg" height="480" width="704" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Glendo State Park (Courtesy Wyoming State Parks)</media:description>	</item>
		<item>
		<title>Food Price Increase Decline Forecast [AUDIO]</title>
		<link>http://kgab.com/food-price-increase-decline-forecast-audio/</link>
		<comments>http://kgab.com/food-price-increase-decline-forecast-audio/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 14:10:55 +0000</pubDate>
		<dc:creator>Doug Randall</dc:creator>
				<category><![CDATA[Cheyenne News]]></category>
		<category><![CDATA[synd]]></category>
		<category><![CDATA[Wyoming News]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[food]]></category>

		<guid isPermaLink="false">http://kgab.com/?p=50254</guid>
		<description><![CDATA[The latest government report on inflation is predicting food price inflation to lag behind the general inflation rate over the next few years. The  Wyoming Senate Labor, Health and Social Services Committee Monday endorsed a bill that would require coaches and trainers of organized non-school  youth sports and activities to receive training on concussions. Amy Richards has a report. Click past jump to listen to Wyoming Radio News.]]></description>
			<content:encoded><![CDATA[<div id="attachment_41676" class="wp-caption alignleft" style="width: 310px"><img class="size-medium wp-image-41676" title="109157501" src="http://wac.450F.edgecastcdn.net/80450F/kgab.com/files/2012/01/fuitsveggies-300x200.jpg" alt="" width="300" height="200" /><p class="wp-caption-text">Thinkstock</p></div>
<p>The latest government report on<strong> inflation</strong> is predicting <strong>food price inflation </strong>to lag behind the general inflation rate over the next few years. The  <strong>Wyoming Senate Labor, Health and Social Services Committee </strong>Monday endorsed a bill that would require coaches and trainers of organized non-school  youth sports and activities to receive training on<strong> concussions. Amy Richards</strong> has a report. Click past jump to listen to <strong>Wyoming Radio News.</strong><span id="more-50254"></span><!--audio:http://kgab.com/files/2012/02/wyoming-radio-news-am-14.mp3|titles=wyoming radio news- am--></p>
]]></content:encoded>
			<wfw:commentRss>http://kgab.com/food-price-increase-decline-forecast-audio/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/kgab.com/files/2012/01/fuitsveggies.jpg" height="338" width="507" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Thinkstock</media:description>	</item>
		<item>
		<title>Tuesday&#039;s Morning Zone, Kouri, Kaysen and Politically Incorrect</title>
		<link>http://kgab.com/tuesdays-morning-zone/</link>
		<comments>http://kgab.com/tuesdays-morning-zone/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 12:58:23 +0000</pubDate>
		<dc:creator>Dave Chaffin</dc:creator>
				<category><![CDATA[Program News]]></category>
		<category><![CDATA[6th Penny Sales Tax]]></category>
		<category><![CDATA[Cheyenne Mayor Rick Kaysen]]></category>
		<category><![CDATA[Jim Kouri]]></category>
		<category><![CDATA[morning zone]]></category>
		<category><![CDATA[the morning zone]]></category>
		<category><![CDATA[Voter Fraud]]></category>

		<guid isPermaLink="false">http://kgab.com/?p=50234</guid>
		<description><![CDATA[7:07AM MST: Law Enforcement columnist and long time friend of the show, Jim Kouri guests. He will be talking with host Dave Chaffin about his latest column on the potential for voter corruption and fraud. 7:37AM MST: Cheyenne Mayor Rick Kaysen is back for his monthly visit with Dave . He will talk about the news that the City may find it necessary to layoff more employees in the next [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_23866" class="wp-caption alignright" style="width: 160px"><img class="size-full wp-image-23866" title="rick-kaysen-150x150" src="http://wac.450F.edgecastcdn.net/80450F/kgab.com/files/2011/10/rick-kaysen-150x150.jpg" alt="" width="150" height="150" /><p class="wp-caption-text">Mayor Kaysen</p></div>
<p><strong><span style="color: #000000;"><em>7:07AM MST: Law Enforcement columnist and long time friend of the show, Jim Kouri</em></span> guests</strong>. He will be talking with host Dave Chaffin about his latest column on the potential for voter corruption and fraud.</p>
<p><em><strong>7:37AM MST: Cheyenne Mayor Rick Kaysen is back for his monthly visit with Dave </strong></em>. He will talk about the news that the City may find it necessary to layoff more employees in the next fiscal year, the report that American Airlines is leaving Cheyenne on the first of April, he will update us on the Lion&#8217;s Park landscape Remediation plan, and the menu item as that have been chosen to be on the 6th Penny ballot in August.</p>
<p><em><strong>8:37AM MST: Film Producer Beck Best, will be here to talk about her latest feature&#8230;.&#8221;Politically Incorrect&#8230;The Movie that may just save Western Civilization</strong></em></p>
]]></content:encoded>
			<wfw:commentRss>http://kgab.com/tuesdays-morning-zone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/kgab.com/files/2011/10/rick-kaysen-150x150.jpg" height="150" width="150" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Mayor Kaysen</media:description>	</item>
		<item>
		<title>Voter Fraud: Research study suggests major election problems</title>
		<link>http://kgab.com/voter-fraud-research-study-suggests-major-election-problems/</link>
		<comments>http://kgab.com/voter-fraud-research-study-suggests-major-election-problems/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 12:49:36 +0000</pubDate>
		<dc:creator>Dave Chaffin</dc:creator>
				<category><![CDATA[Commentary]]></category>
		<category><![CDATA[Jim Kouri]]></category>
		<category><![CDATA[Law WEnforcement]]></category>
		<category><![CDATA[Voter Corruption]]></category>
