
Study Ranks Cheyenne Among Best Cities For Living Wage Jobs
A new study by netcredit.com ranks Cheyenne as one of the top 10 cities in the country for living wage, entry-level jobs.
According to a news release, the study used MIT's living wage calculator for the living wage for one adult in the 100 largest U.S. cities. They then went to indeed.com to calculate how many newly listed entry level jobs in a given community met the criteria for a local, living wage.
Here are the findings for the top 10 communities across the country:
Best Cities | |||
Rank | City | % of Entry-Level Job Ads Above Local Living Wage | Hourly Living Wage |
1 | Bakersfield, CA | 100.00% | $22.67 |
2 | Fargo, ND | 93.67% | $18.74 |
3 | Toledo, OH | 93.07% | $19.50 |
4 | Sioux Falls, SD | 86.59% | $19.90 |
5 | Detroit, MI | 84.85% | $21.23 |
6 | Spokane, WA | 83.67% | $21.11 |
7 | Minneapolis, MN | 83.41% | $23.17 |
8 | Cheyenne, WY | 80.91% | $20.77 |
9 | Winston-Salem, NC | 78.99% | $20.34 |
10 | Charleston, WV | 78.40% | $18.75 |
Wyoming's High Jumping Rodeo Horses
Horses have different ideas on how to get a cowboy off their back.
The most common way they try is actually the least effective way.
But it is so much fun to watch.
Gallery Credit: Glenn Woods
More From KGAB








