<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:media="http://search.yahoo.com/mrss/" >

<channel>
	<title>KGAB 650AM &#187; Wyoming Snowpack</title>
	<atom:link href="http://kgab.com/tags/wyoming-snowpack/feed/" rel="self" type="application/rss+xml" />
	<link>http://kgab.com</link>
	<description>KGAB, Your source for Cheyenne news and talk</description>
	<lastBuildDate>Sat, 25 May 2013 13:20:39 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>Wyoming&#039;s Snowpack Declines Significantly [AUDIO]</title>
		<link>http://kgab.com/wyomings-snowpack-declines-significantly-audio/</link>
		<comments>http://kgab.com/wyomings-snowpack-declines-significantly-audio/#comments</comments>
		<pubDate>Mon, 13 May 2013 21:39:31 +0000</pubDate>
		<dc:creator>Cheyenne News Staff</dc:creator>
				<category><![CDATA[Wyoming Radio News]]></category>
		<category><![CDATA[Wyoming Snowpack]]></category>

		<guid isPermaLink="false">http://kgab.com/?p=261862</guid>
		<description><![CDATA[Wyoming&#8217;s snowpack saw some significant melting in the last week. The Environmental Protection Agency (EPA) as given the City of Cheyenne a $1 million dollar grant to access and clean up contaminated properties in the west downtown area. Doug Randall has the details. Click past the jump to listen to Wyoming Radio News.]]></description>
			<content:encoded><![CDATA[<p>Wyoming's snowpack saw some significant melting in the last week. The Environmental Protection Agency (EPA) as given the City of Cheyenne a $1 million dollar grant to access and clean up contaminated properties in the west downtown area. Doug Randall has the details. Click past the jump to listen to Wyoming Radio News.
<p class="more_act text"><a href="http://kgab.com/wyomings-snowpack-declines-significantly-audio/" title="Wyoming&#8217;s Snowpack Declines Significantly [AUDIO]">Read More</a><em>|</em><a href="http://kgab.com/wyomings-snowpack-declines-significantly-audio/#comments_wrap" title="Wyoming&#8217;s Snowpack Declines Significantly [AUDIO]">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://kgab.com/wyomings-snowpack-declines-significantly-audio/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://wac.450F.edgecastcdn.net/80450F/kgab.com/files/2013/05/WYOMING-RADIO-NEWS-late-afternoon7.mp3" length="1902132" type="audio/mpeg" />
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/kgab.com/files/2011/11/wyoming-snowpack.jpeg" height="295" width="467" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Snowy Range (Couresty Wyoming Tourism)  </media:description>	</item>
		<item>
		<title>Wyoming Snowpack Below Average at 90%</title>
		<link>http://kgab.com/wyoming-snowpack-below-average-at-90-percent/</link>
		<comments>http://kgab.com/wyoming-snowpack-below-average-at-90-percent/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 17:21:29 +0000</pubDate>
		<dc:creator>Associated Press</dc:creator>
				<category><![CDATA[Wyoming News]]></category>
		<category><![CDATA[Wyoming Snowpack]]></category>

		<guid isPermaLink="false">http://k2radio.com/?p=63460</guid>
		<description><![CDATA[CASPER, Wyo. (AP) — The Natural Resources Conservation Service says Wyoming’s snowpack is below average. The statewide snow water equivalent, which measures how much water is in the snowpack, is 90 percent of average as of Monday. Wyoming snowpack below average, at 90 percent. As of Monday, the Powder-Tongue basin in northern Wyoming is the [...]]]></description>
			<content:encoded><![CDATA[<p>CASPER, Wyo. (AP) — The Natural Resources Conservation Service says Wyoming’s snowpack is below average.
<p class="more_act text"><a href="http://kgab.com/wyoming-snowpack-below-average-at-90-percent/" title="Wyoming Snowpack Below Average at 90%">Read More</a><em>|</em><a href="http://kgab.com/wyoming-snowpack-below-average-at-90-percent/#comments_wrap" title="Wyoming Snowpack Below Average at 90%">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://kgab.com/wyoming-snowpack-below-average-at-90-percent/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/kgab.com/files/2012/02/Casper-Mountain.jpg" height="427" width="640" /><media:description xmlns:media="http://search.yahoo.com/mrss/">(k2 Radio)</media:description>	</item>
		<item>
		<title>Snowpack Continues to Rise Increasing Flood Threat [Audio]</title>
		<link>http://kgab.com/snowpack-continues-to-rise-increasing-flood-threat-audio/</link>
		<comments>http://kgab.com/snowpack-continues-to-rise-increasing-flood-threat-audio/#comments</comments>
		<pubDate>Tue, 24 May 2011 23:05:46 +0000</pubDate>
		<dc:creator>Amy Richards</dc:creator>
				<category><![CDATA[Cheyenne News]]></category>
		<category><![CDATA[Coldwell Banker]]></category>
		<category><![CDATA[The Property Exchange]]></category>
		<category><![CDATA[Wyoming Snowpack]]></category>

		<guid isPermaLink="false">http://kgab.com/?p=5731</guid>
		<description><![CDATA[Wyoming&#8217;s snowpack has continued to rise over the last week, adding even more to the threat of flooding. Doug Randall reports. The Property Exchange in Cheyenne is now a member of the Coldwell Banker franchise system. Click past the jump to listen to Wyoming Radio News.]]></description>
			<content:encoded><![CDATA[<p><strong>Wyoming's</strong> snowpack has continued to rise over the last week, adding even more to the threat of flooding. Doug Randall reports. <strong>The Property Exchange</strong> in <strong>Cheyenne</strong> is now a member of the <strong>Coldwell Banker</strong> franchise system. Click past the jump to listen <strong>to Wyoming Radio News. </strong>
<p class="more_act text"><a href="http://kgab.com/snowpack-continues-to-rise-increasing-flood-threat-audio/" title="Snowpack Continues to Rise Increasing Flood Threat [Audio]">Read More</a><em>|</em><a href="http://kgab.com/snowpack-continues-to-rise-increasing-flood-threat-audio/#comments_wrap" title="Snowpack Continues to Rise Increasing Flood Threat [Audio]">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://kgab.com/snowpack-continues-to-rise-increasing-flood-threat-audio/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://wac.450F.edgecastcdn.net/80450F/kgab.com/files/2011/05/WYOMING-RADIO-NEWS-late-afternoon16.mp3" length="1931807" type="audio/mpeg" />
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/kgab.com/files/2011/02/107788940.jpg" height="446" width="594" /><media:description xmlns:media="http://search.yahoo.com/mrss/">(Spencer Platt/Getty)</media:description>	</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using memcached
Object Caching 852/918 objects using memcached
Content Delivery Network via wac.450F.edgecastcdn.net/80450F/kgab.com

Served from: kgab.com @ 2013-05-25 15:14:21 -->