<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:media="http://search.yahoo.com/mrss/" >

<channel>
	<title>KGAB 650AM &#187; Unemployment</title>
	<atom:link href="http://kgab.com/tags/unemployment/feed/" rel="self" type="application/rss+xml" />
	<link>http://kgab.com</link>
	<description>KGAB, Your source for Cheyenne news and talk</description>
	<lastBuildDate>Sat, 25 May 2013 13:20:39 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>Wyoming Jobless Rate Falls To 4.8 Percent</title>
		<link>http://kgab.com/wyoming-jobless-rate-falls-to-4-8-percent/</link>
		<comments>http://kgab.com/wyoming-jobless-rate-falls-to-4-8-percent/#comments</comments>
		<pubDate>Tue, 21 May 2013 16:57:14 +0000</pubDate>
		<dc:creator>Associated Press</dc:creator>
				<category><![CDATA[Associated Press]]></category>
		<category><![CDATA[Wyoming News]]></category>
		<category><![CDATA[Unemployment]]></category>
		<category><![CDATA[Wyoming]]></category>

		<guid isPermaLink="false">http://k2radio.com/?p=285635</guid>
		<description><![CDATA[CHEYENNE, Wyo. (AP) — Wyoming&#8217;s unemployment rate fell slightly in April to 4.8 percent. The jobless rate was 4.9 percent in March. The Wyoming Department of Workforce Services says the state&#8217;s unemployment rate remained significantly lower than the national rate of 7.5 percent. Teton County&#8217;s unemployment rate shot up from 5.8 percent in March to [...]]]></description>
			<content:encoded><![CDATA[<p>CHEYENNE, Wyo. (AP) — Wyoming's unemployment rate fell slightly in April to 4.8 percent.</p>
<p>The jobless rate was 4.9 percent in March.</p>
<p>The Wyoming Department of Workforce Services says the state's unemployment rate remained significantly lower than the national rate of 7
<p class="more_act text"><a href="http://kgab.com/wyoming-jobless-rate-falls-to-4-8-percent/" title="Wyoming Jobless Rate Falls To 4.8 Percent">Read More</a><em>|</em><a href="http://kgab.com/wyoming-jobless-rate-falls-to-4-8-percent/#comments_wrap" title="Wyoming Jobless Rate Falls To 4.8 Percent">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://kgab.com/wyoming-jobless-rate-falls-to-4-8-percent/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://k2radio.com/files/2013/04/3.29-Unemployment-630x419.jpg" height="419" width="630" />	</item>
		<item>
		<title>Wyoming Extended Unemployment Checks To Be Cut</title>
		<link>http://kgab.com/wyoming-extended-unemployment-checks-to-be-cut/</link>
		<comments>http://kgab.com/wyoming-extended-unemployment-checks-to-be-cut/#comments</comments>
		<pubDate>Tue, 14 May 2013 15:01:12 +0000</pubDate>
		<dc:creator>Associated Press</dc:creator>
				<category><![CDATA[Associated Press]]></category>
		<category><![CDATA[Wyoming News]]></category>
		<category><![CDATA[Unemployment]]></category>

		<guid isPermaLink="false">http://k2radio.com/?p=283641</guid>
		<description><![CDATA[CHEYENNE, Wyo. (AP) — Extended unemployment payments in Wyoming will be reduced starting later this month because of federal budget cuts. People who have exhausted their regular 26 weeks of state unemployment benefits are eligible for 14 weeks of emergency payments. Anyone who starts collecting those emergency payments on or after May 26 will receive [...]]]></description>
			<content:encoded><![CDATA[<p>CHEYENNE, Wyo. (AP) — Extended unemployment payments in Wyoming will be reduced starting later this month because of federal budget cuts.</p>
<p>People who have exhausted their regular 26 weeks of state unemployment benefits are eligible for 14 weeks of emergency payments
<p class="more_act text"><a href="http://kgab.com/wyoming-extended-unemployment-checks-to-be-cut/" title="Wyoming Extended Unemployment Checks To Be Cut">Read More</a><em>|</em><a href="http://kgab.com/wyoming-extended-unemployment-checks-to-be-cut/#comments_wrap" title="Wyoming Extended Unemployment Checks To Be Cut">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://kgab.com/wyoming-extended-unemployment-checks-to-be-cut/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://k2radio.com/files/2012/04/11.04-Unemployment-lines1-630x413.jpg" height="413" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Kevork Djansezian/Getty Images</media:description>	</item>
		<item>
		<title>UN: Global Youth Unemployment Rate Is Rising</title>
		<link>http://kgab.com/un-global-youth-unemployment-rate-is-rising/</link>
		<comments>http://kgab.com/un-global-youth-unemployment-rate-is-rising/#comments</comments>
		<pubDate>Wed, 08 May 2013 11:37:14 +0000</pubDate>
		<dc:creator>Associated Press</dc:creator>
				<category><![CDATA[Associated Press]]></category>
		<category><![CDATA[National News]]></category>
		<category><![CDATA[Unemployment]]></category>
		<category><![CDATA[United Nations]]></category>

		<guid isPermaLink="false">http://k2radio.com/?p=282173</guid>
		<description><![CDATA[GENEVA (AP) — The U.N.&#8217;s labor office says youth unemployment is likely to rise globally to 12.8 percent by 2018, wiping out gains made in the recent economic recovery. A report by the International Labour Organization said Tuesday the rate of unemployment among people aged 15 to 24 was 12.4 percent globally in 2012, up [...]]]></description>
			<content:encoded><![CDATA[<p>GENEVA (AP) — The U.N.'s labor office says youth unemployment is likely to rise globally to 12.8 percent by 2018, wiping out gains made in the recent economic recovery.</p>
<p>A report by the International Labour Organization said Tuesday the rate of unemployment among people aged 15 to 24 was 12
<p class="more_act text"><a href="http://kgab.com/un-global-youth-unemployment-rate-is-rising/" title="UN: Global Youth Unemployment Rate Is Rising">Read More</a><em>|</em><a href="http://kgab.com/un-global-youth-unemployment-rate-is-rising/#comments_wrap" title="UN: Global Youth Unemployment Rate Is Rising">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://kgab.com/un-global-youth-unemployment-rate-is-rising/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://k2radio.com/files/2013/03/3.05-UN.jpg" height="1999" width="3000" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Chris Jackson/Getty Images</media:description>	</item>
		<item>
		<title>Unemployment Drops to 7.5 Percent</title>
		<link>http://kgab.com/unemployment-drops-to-7-5-percent/</link>
		<comments>http://kgab.com/unemployment-drops-to-7-5-percent/#comments</comments>
		<pubDate>Fri, 03 May 2013 12:59:07 +0000</pubDate>
		<dc:creator>Associated Press</dc:creator>
				<category><![CDATA[Associated Press]]></category>
		<category><![CDATA[National News]]></category>
		<category><![CDATA[Unemployment]]></category>

		<guid isPermaLink="false">http://k2radio.com/?p=280937</guid>
		<description><![CDATA[The unemployment rate is now at a four-year low of 7.5 percent. The government says employers added 165,000 jobs last month &#8212; and that hiring in the previous two months was stronger than was first thought. The report showed that the job market is improving despite higher taxes and government spending cuts.]]></description>
			<content:encoded><![CDATA[<p>The unemployment rate is now at a four-year low of 7.5 percent. The government says employers added 165,000 jobs last month -- and that hiring in the previous two months was stronger than was first thought
<p class="more_act text"><a href="http://kgab.com/unemployment-drops-to-7-5-percent/" title="Unemployment Drops to 7.5 Percent">Read More</a><em>|</em><a href="http://kgab.com/unemployment-drops-to-7-5-percent/#comments_wrap" title="Unemployment Drops to 7.5 Percent">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://kgab.com/unemployment-drops-to-7-5-percent/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://k2radio.com/files/2013/01/Unemployment-Insurance.jpg" height="150" width="580" />	</item>
		<item>
		<title>Wyoming Unemployment Rate Holds at 4.9 Percent in March</title>
		<link>http://kgab.com/wyoming-unemployment-rate-holds-at-4-9-percent-in-march/</link>
		<comments>http://kgab.com/wyoming-unemployment-rate-holds-at-4-9-percent-in-march/#comments</comments>
		<pubDate>Wed, 24 Apr 2013 21:09:16 +0000</pubDate>
		<dc:creator>Anthony Pollreisz</dc:creator>
				<category><![CDATA[Cheyenne News]]></category>
		<category><![CDATA[KTWO-Wyoming]]></category>
		<category><![CDATA[Unemployment]]></category>
		<category><![CDATA[Wyoming Department of Workforce Services]]></category>

		<guid isPermaLink="false">http://k2radio.com/?p=278485</guid>
		<description><![CDATA[The unemployment rate in Wyoming remains very low compared to national figures. For a fourth consecutive month, Wyoming’s statewide unemployment rate held steady at 4.9 percent in March – nearly three percent lower than the national average of 7.6 percent. David Bullard, a senior economist with the Wyoming Department of Workforce Services, says energy development [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;">The unemployment rate in Wyoming remains very low compared to national figures.</p>
<p>For a fourth consecutive month, Wyoming’s statewide unemployment rate held steady at 4.9 percent in March – nearly th
<p class="more_act text"><a href="http://kgab.com/wyoming-unemployment-rate-holds-at-4-9-percent-in-march/" title="Wyoming Unemployment Rate Holds at 4.9 Percent in March">Read More</a><em>|</em><a href="http://kgab.com/wyoming-unemployment-rate-holds-at-4-9-percent-in-march/#comments_wrap" title="Wyoming Unemployment Rate Holds at 4.9 Percent in March">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://kgab.com/wyoming-unemployment-rate-holds-at-4-9-percent-in-march/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://k2radio.com/files/2012/12/Wyoming_Map_Dutch_Tilt.jpg" height="3000" width="4000" />	</item>
		<item>
		<title>What States Have the Highest Unemployment Rates?</title>
		<link>http://kgab.com/top-5-states-highest-unemployment-rates/</link>
		<comments>http://kgab.com/top-5-states-highest-unemployment-rates/#comments</comments>
		<pubDate>Wed, 13 Mar 2013 19:10:32 +0000</pubDate>
		<dc:creator>Kathy Landin</dc:creator>
				<category><![CDATA[Features]]></category>
		<category><![CDATA[states with highest unemployment]]></category>
		<category><![CDATA[Unemployment]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=157475</guid>
		<description><![CDATA[It’s not easy being unemployed or under-employed, but you are definitely not alone. Even with a highly positive new jobs report just out and the country apparently on an upswing, an unemployment rate of 7.7 percent means a lot of people still need jobs. But that doesn’t mean the situation is hopeless for anyone. If you’re spent [...]]]></description>
			<content:encoded><![CDATA[<p>It’s not easy being unemployed or under-employed, but you are definitely not alone. Even with a highly positive new jobs report just out and the country apparently on an upswing, an <a href="http://www.cnbc.com/id/100537056" target="_blank">unemployment rate of 7.7 percent</a> means a lot of people still need jobs.</p>
<p>But that doesn’t mean the situation is hopeless for anyone. If you’re spent on looking for available jobs in your current locale because it seems like the well has dried, you could be right. Some <a href="http://money.cnn.com/interactive/economy/state-unemployment-rates/" target="_blank">states have higher unemployment rates</a> than others, and you could be stuck living somewhere that’s not helping you. It might be time to relocate.</p>
<p class="more_act text"><a href="http://kgab.com/top-5-states-highest-unemployment-rates/" title="What States Have the Highest Unemployment Rates?">Read More</a><em>|</em><a href="http://kgab.com/top-5-states-highest-unemployment-rates/#comments_wrap" title="What States Have the Highest Unemployment Rates?">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://kgab.com/top-5-states-highest-unemployment-rates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://tsminteractive.com/files/2013/03/need-a-job-sign.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">iStockphoto</media:description>	</item>
		<item>
		<title>Recent College Graduates Having a Ridiculously Tough Time Finding Work</title>
		<link>http://kgab.com/recent-college-graduates-having-a-ridiculously-tough-time-finding-work/</link>
		<comments>http://kgab.com/recent-college-graduates-having-a-ridiculously-tough-time-finding-work/#comments</comments>
		<pubDate>Mon, 23 Apr 2012 18:34:09 +0000</pubDate>
		<dc:creator>Shauna Wright</dc:creator>
				<category><![CDATA[National News]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[Unemployment]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=91945</guid>
		<description><![CDATA[As the debate rages over whether getting a college degree is worth the money, a new set of statistics is giving many people pause — seems half of recent college grads are either jobless or underemployed in positions that don’t fully use their skills and knowledge. Government data shows that, saddled with student loans that [...]]]></description>
			<content:encoded><![CDATA[<p>As the debate rages over whether getting a college degree is <a href="http://kissfm921.com/is-getting-a-college-degree-worth-the-money-dollars-and-sense/">worth the money</a>, a new set of statistics is giving many people pause — seems half of recent college grads are either <a href="http://www.msnbc.msn.com/id/47133876#.T5VrrNX8nQK">jobless or underemployed</a> in positions that don’t fully use their skills and knowledge.</p>
<p class="more_act text"><a href="http://kgab.com/recent-college-graduates-having-a-ridiculously-tough-time-finding-work/" title="Recent College Graduates Having a Ridiculously Tough Time Finding Work">Read More</a><em>|</em><a href="http://kgab.com/recent-college-graduates-having-a-ridiculously-tough-time-finding-work/#comments_wrap" title="Recent College Graduates Having a Ridiculously Tough Time Finding Work">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://kgab.com/recent-college-graduates-having-a-ridiculously-tough-time-finding-work/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/kgab.com/files/2012/04/job-fair1.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">danramarch, Flickr</media:description>	</item>
		<item>
		<title>Barrasso Says Unemployment A Health Problem [AUDIO]</title>
		<link>http://kgab.com/barrasso-says-unemployment-a-health-problem-audio/</link>
		<comments>http://kgab.com/barrasso-says-unemployment-a-health-problem-audio/#comments</comments>
		<pubDate>Fri, 23 Mar 2012 13:08:40 +0000</pubDate>
		<dc:creator>Doug Randall</dc:creator>
				<category><![CDATA[Cheyenne News]]></category>
		<category><![CDATA[synd]]></category>
		<category><![CDATA[Wyoming News]]></category>
		<category><![CDATA[Sen. John Barrasso]]></category>
		<category><![CDATA[Unemployment]]></category>

		<guid isPermaLink="false">http://kgab.com/?p=58344</guid>
		<description><![CDATA[U-S Senator John Barrasso released a subcommittee report detailing the health impacts of high unemployment. Amy Richards has a report. A Casper man is being accused of having sex with minors. Kevin Koile has details. Click past jump to listen to  Wyoming  Radio News.]]></description>
			<content:encoded><![CDATA[<p><strong>U-S Senator John Barrasso</strong> released a subcommittee report detailing the health impacts of <strong>high unemployment</strong>. <strong>Amy Richards</strong> has a report. A <strong>Casper</strong> man is being accused of having <strong>sex with minors</strong>. <strong>Kevin Koile </strong>has details. Click past jump to listen to  <strong>Wyoming  Radio News.</strong>
<p class="more_act text"><a href="http://kgab.com/barrasso-says-unemployment-a-health-problem-audio/" title="Barrasso Says Unemployment A Health Problem [AUDIO]">Read More</a><em>|</em><a href="http://kgab.com/barrasso-says-unemployment-a-health-problem-audio/#comments_wrap" title="Barrasso Says Unemployment A Health Problem [AUDIO]">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://kgab.com/barrasso-says-unemployment-a-health-problem-audio/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://wac.450F.edgecastcdn.net/80450F/kgab.com/files/2012/03/wyoming-radio-news-am6.mp3" length="0" type="audio/mpeg" />
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/kgab.com/files/2012/01/Barrasso.jpg" height="402" width="604" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Senator John Barrasso, R-WY, photo courtesy Senator Barrasso Facebook page</media:description>	</item>
		<item>
		<title>Enzi Supports Antipiracy Bill Delay [AUDIO]</title>
		<link>http://kgab.com/enzi-supports-antipiracy-bill-delay-audio/</link>
		<comments>http://kgab.com/enzi-supports-antipiracy-bill-delay-audio/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 14:45:28 +0000</pubDate>
		<dc:creator>Doug Randall</dc:creator>
				<category><![CDATA[Cheyenne News]]></category>
		<category><![CDATA[synd]]></category>
		<category><![CDATA[Wyoming News]]></category>
		<category><![CDATA[Sen. Mike Enzi]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[Unemployment]]></category>

		<guid isPermaLink="false">http://kgab.com/?p=44572</guid>
		<description><![CDATA[U-S Senator Mike Enzi says delaying this week&#8217;s senate vote on internet antipiracy legislation was a good decision. Amy Richards has a report. A Senior Economist with the Research and Planning Section of the Wyoming Department of Workforce Services says Wyoming&#8217;s unemployment rate remained unchanged in December at 5.8 percent. David Bullard says that number [...]]]></description>
			<content:encoded><![CDATA[<p><strong>U-S Senator Mike Enzi </strong>says delaying this week's senate vote on internet antipiracy legislation was a good decision. <strong>Amy Richards </strong>has a report. A Senior Economist with the <strong>Research and Planning Section</strong> of the <strong>Wyoming Department of Workforce Services </strong>says Wyoming's unemployment rate remained unchanged in December at 5.8 percent. <strong>David Bullard</strong> says that number has showed little change for the past six months. <strong>Click past jump to listen to Wyoming Radio News.</strong>
<p class="more_act text"><a href="http://kgab.com/enzi-supports-antipiracy-bill-delay-audio/" title="Enzi Supports Antipiracy Bill Delay [AUDIO]">Read More</a><em>|</em><a href="http://kgab.com/enzi-supports-antipiracy-bill-delay-audio/#comments_wrap" title="Enzi Supports Antipiracy Bill Delay [AUDIO]">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://kgab.com/enzi-supports-antipiracy-bill-delay-audio/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://wac.450F.edgecastcdn.net/80450F/kgab.com/files/2012/01/wyoming-radio-news-am-20.mp3" length="0" type="audio/mpeg" />
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/kgab.com/files/2011/01/91020814.jpg" height="396" width="594" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Sen. Mike Enzi (R-WY) (Chip Somodevilla/Getty)</media:description>	</item>
		<item>
		<title>Mountain Economy, Tips for Jobless on the AM Zone</title>
		<link>http://kgab.com/mountain-states-economy-and-tips-for-jobless-on-the-morning-zone/</link>
		<comments>http://kgab.com/mountain-states-economy-and-tips-for-jobless-on-the-morning-zone/#comments</comments>
		<pubDate>Wed, 07 Dec 2011 12:45:41 +0000</pubDate>
		<dc:creator>Dave Chaffin</dc:creator>
				<category><![CDATA[Commentary]]></category>
		<category><![CDATA[Program News]]></category>
		<category><![CDATA[Show News]]></category>
		<category><![CDATA[Wyoming News]]></category>
		<category><![CDATA[Dr. Ernie Goss]]></category>
		<category><![CDATA[jobless]]></category>
		<category><![CDATA[Mountain States Economy]]></category>
		<category><![CDATA[the morning zone]]></category>
		<category><![CDATA[Unemployment]]></category>

		<guid isPermaLink="false">http://kgab.com/?p=34345</guid>
		<description><![CDATA[Today a 7:37AM MST, economist Ernie Goss will be our guest to update us on the latest mountain states economic report.The Goss Institute conducts the monthly survey for Supply Management Institutes in the three states comprising the Mountain States region.  Goss also directs Creighton University’s Economic Forecasting Group and is the Jack A. MacAllister Chair [...]]]></description>
			<content:encoded><![CDATA[<p><em><strong>Today a 7:37AM MST, economist Ernie Goss </strong></em>will be our guest to update us on the latest mountain states economic report.
<p class="more_act text"><a href="http://kgab.com/mountain-states-economy-and-tips-for-jobless-on-the-morning-zone/" title="Mountain Economy, Tips for Jobless on the AM Zone">Read More</a><em>|</em><a href="http://kgab.com/mountain-states-economy-and-tips-for-jobless-on-the-morning-zone/#comments_wrap" title="Mountain Economy, Tips for Jobless on the AM Zone">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://kgab.com/mountain-states-economy-and-tips-for-jobless-on-the-morning-zone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/kgab.com/files/2011/10/ErnieGoss.jpg" height="255" width="180" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Economist Ernie Goss</media:description>	</item>
		<item>
		<title>Forest Service Considers Drilling Proposal (AUDIO)</title>
		<link>http://kgab.com/forest-service-considers-drilling-proposal-audio/</link>
		<comments>http://kgab.com/forest-service-considers-drilling-proposal-audio/#comments</comments>
		<pubDate>Wed, 23 Nov 2011 14:41:41 +0000</pubDate>
		<dc:creator>Doug Randall</dc:creator>
				<category><![CDATA[Cheyenne News]]></category>
		<category><![CDATA[synd]]></category>
		<category><![CDATA[Wyoming News]]></category>
		<category><![CDATA[Unemployment]]></category>
		<category><![CDATA[Wyoming Range]]></category>

		<guid isPermaLink="false">http://kgab.com/?p=31512</guid>
		<description><![CDATA[The U-S Forest Service will take another look at a controversial proposal by a Houston-based company to drill 136 wells in the Wyoming Range. Amy Richards has a report. Wyoming&#8217;s seasonally adjusted unemployment rate dropped by a tenth of a percentage point in October, according to David Bullard with the Wyoming Department of Employment&#8217;s Research [...]]]></description>
			<content:encoded><![CDATA[<p>The <strong>U-S Forest Service </strong>will take another look at a controversial proposal by a Houston-based company to drill 136 wells in the <strong>Wyoming Range</strong>. Amy Richards has a report. Wyoming's seasonally adjusted unemployment rate dropped by a tenth of a percentage point in October, according to <strong>David Bullard</strong> with the W<strong>yoming Department of Employment's Research and Planning Division.</strong> Click past jump to listen to <strong>Wyoming Radio News.</strong>
<p class="more_act text"><a href="http://kgab.com/forest-service-considers-drilling-proposal-audio/" title="Forest Service Considers Drilling Proposal (AUDIO)">Read More</a><em>|</em><a href="http://kgab.com/forest-service-considers-drilling-proposal-audio/#comments_wrap" title="Forest Service Considers Drilling Proposal (AUDIO)">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://kgab.com/forest-service-considers-drilling-proposal-audio/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://wac.450F.edgecastcdn.net/80450F/kgab.com/files/2011/11/Wyoming-radio-news-am18.mp3" length="0" type="audio/mpeg" />
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/kgab.com/files/2011/11/300px-Middlepineylake.jpg" height="225" width="300" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Wyoming Range (Teresa Prendusi, US Forest Service) </media:description>	</item>
		<item>
		<title>Wyoming Company Wants Grant to Study Transportation [Audio]</title>
		<link>http://kgab.com/wyoming-company-wants-grant-to-study-transportation-audio/</link>
		<comments>http://kgab.com/wyoming-company-wants-grant-to-study-transportation-audio/#comments</comments>
		<pubDate>Wed, 25 May 2011 14:26:12 +0000</pubDate>
		<dc:creator>Doug Randall</dc:creator>
				<category><![CDATA[Cheyenne News]]></category>
		<category><![CDATA[transportation]]></category>
		<category><![CDATA[Unemployment]]></category>

		<guid isPermaLink="false">http://kgab.com/?p=5750</guid>
		<description><![CDATA[Wyoming&#8217;s seasonally adjusted unemployment rate decreased in April. A Cheyenne company has received money to pursue a federal grant to study transportation issues related to environmental quality. Amy Richards has a report. Click past jump to listen to Wyoming Radio News.]]></description>
			<content:encoded><![CDATA[<p><strong>Wyoming's seasonally adjusted unemployment rate</strong> decreased in April. A Cheyenne company has received money to pursue a federal grant to study transportation issues related to environmental quality.<strong> Amy Richards</strong> has a report. Click past jump to listen to <strong>Wyoming Radio News</strong>.
<p class="more_act text"><a href="http://kgab.com/wyoming-company-wants-grant-to-study-transportation-audio/" title="Wyoming Company Wants Grant to Study Transportation [Audio]">Read More</a><em>|</em><a href="http://kgab.com/wyoming-company-wants-grant-to-study-transportation-audio/#comments_wrap" title="Wyoming Company Wants Grant to Study Transportation [Audio]">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://kgab.com/wyoming-company-wants-grant-to-study-transportation-audio/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://wac.450F.edgecastcdn.net/80450F/kgab.com/files/2011/05/Wyoming-radio-news-am19.mp3" length="1918851" type="audio/mpeg" />
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/kgab.com/files/2011/05/I-80-trucks.jpg" height="480" width="704" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Trucks on I-80 (courtesy WYDOT)</media:description>	</item>
		<item>
		<title>Today It&#039;s About Jobs&#8230;And Then The Deficit&#8230;In The Morning Zone</title>
		<link>http://kgab.com/today-its-about-jobs-and-then-the-deficit-in-the-morning-zone/</link>
		<comments>http://kgab.com/today-its-about-jobs-and-then-the-deficit-in-the-morning-zone/#comments</comments>
		<pubDate>Wed, 13 Apr 2011 11:42:15 +0000</pubDate>
		<dc:creator>Dave Chaffin</dc:creator>
				<category><![CDATA[Program News]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[Federal Deficit]]></category>
		<category><![CDATA[gov]]></category>
		<category><![CDATA[jobs]]></category>
		<category><![CDATA[Unemployment]]></category>
		<category><![CDATA[Wyoming unemployment]]></category>

		<guid isPermaLink="false">http://kgab.com/?p=4450</guid>
		<description><![CDATA[Today in The Morning Zone, Joan Evans, Director of Wyoming Workforce Services guests in the 8:07AM segment. She will have a chance to chat with Dave about Workforce Development in Wyoming and the newly reorganized Department of Employment and Workforce Services. But first, at 7:07AM MDT,  As the Federal Government stands in over $14 trillion [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Today in The Morning Zone, <em>Joan Evans, Director of Wyoming Workforce Services </em>guests in the 8:07AM segment. She will have a chance to chat with Dave about Workforce Development in  Wyoming and the newly reorganized Department of Employment and Workforce  Services.</strong><br />
<strong>But first, at </strong></p>
]]></content:encoded>
			<wfw:commentRss>http://kgab.com/today-its-about-jobs-and-then-the-deficit-in-the-morning-zone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/kgab.com/files/2011/04/Joan186905_1752512209_5355162_n.jpg" height="180" width="180" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Joan Evans Dr. of Wyo. Workforce Services</media:description>	</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using memcached
Object Caching 1680/1927 objects using memcached
Content Delivery Network via wac.450F.edgecastcdn.net/80450F/kgab.com

Served from: kgab.com @ 2013-05-25 17:25:45 -->