<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:media="http://search.yahoo.com/mrss/" >

<channel>
	<title>KGAB 650AM &#187; Healthcare reform</title>
	<atom:link href="http://kgab.com/tags/healthcare-reform/feed/" rel="self" type="application/rss+xml" />
	<link>http://kgab.com</link>
	<description>KGAB, Your source for Cheyenne news and talk</description>
	<lastBuildDate>Wed, 19 Jun 2013 15:36:28 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>Policy Analysis What the PPACA SCOTUS Ruling Means for Wyoming</title>
		<link>http://kgab.com/policy-analysis-what-the-ppaca-scotus-ruling-means-for-wyoming/</link>
		<comments>http://kgab.com/policy-analysis-what-the-ppaca-scotus-ruling-means-for-wyoming/#comments</comments>
		<pubDate>Fri, 05 Apr 2013 15:52:43 +0000</pubDate>
		<dc:creator>Dave Chaffin</dc:creator>
				<category><![CDATA[Commentary]]></category>
		<category><![CDATA[Healthcare reform]]></category>
		<category><![CDATA[Obamacare]]></category>
		<category><![CDATA[the morning zone]]></category>
		<category><![CDATA[Wyoming Libery Group]]></category>

		<guid isPermaLink="false">http://kgab.com/?p=252921</guid>
		<description><![CDATA[~~By Regina Meena, MPA~~ Point 1: By a vote of 5-4, the PPACA was upheld not as a command for Americans to buy insurance, but as a tax if they choose not to.  The individual mandate requiring the purchase of health insurance was found unconstitutional under the Commerce Clause and Necessary and Proper Clause. [...]]]></description>
			<content:encoded><![CDATA[<p>~~By Regina Meena, MPA~~<br />
Point 1: By a vote of 5-4, the PPACA was upheld not as a command for Americans to buy insurance, but as a tax if they choose not to.<br />
 The individual mandate requiring the purchase of health insurance was found unconstitutional under the Commerce Clause and Necessary and Proper Clause
<p class="more_act text"><a href="http://kgab.com/policy-analysis-what-the-ppaca-scotus-ruling-means-for-wyoming/" title="Policy Analysis What the PPACA SCOTUS Ruling Means for Wyoming">Read More</a><em>|</em><a href="http://kgab.com/policy-analysis-what-the-ppaca-scotus-ruling-means-for-wyoming/#comments_wrap" title="Policy Analysis What the PPACA SCOTUS Ruling Means for Wyoming">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://kgab.com/policy-analysis-what-the-ppaca-scotus-ruling-means-for-wyoming/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/kgab.com/files/2013/04/Doctor_Hoyer_2012_033_Retouch_RGB_72dpi-630x419.jpg" height="419" width="630" />	</item>
		<item>
		<title>The immigration factor: if we do nothing—environmental America in 2050</title>
		<link>http://kgab.com/the-immigration-factor-if-we-do-nothing-environmental-america-in-2050/</link>
		<comments>http://kgab.com/the-immigration-factor-if-we-do-nothing-environmental-america-in-2050/#comments</comments>
		<pubDate>Mon, 22 Oct 2012 13:30:02 +0000</pubDate>
		<dc:creator>Dave Chaffin</dc:creator>
				<category><![CDATA[Program News]]></category>
		<category><![CDATA[Frosty Wooldridge]]></category>
		<category><![CDATA[Healthcare reform]]></category>
		<category><![CDATA[Obamacare]]></category>
		<category><![CDATA[The Morning Zone KGAB Radio]]></category>

		<guid isPermaLink="false">http://kgab.com/?p=179343</guid>
		<description><![CDATA[(Frosty&#8217;s on The Morning Zone every Monday at 7:07AM MDT.. ) By Frosty Wooldridge Part 9:  The Immigration factor—if we do nothing—environmental America in 2050 What will America look like environmentally when we add another 100 million immigrants by 2050?    What will it look like with a total human population that grew from our present [...]]]></description>
			<content:encoded><![CDATA[<p><strong>(Frosty's on The Morning Zone every Monday at 7:07AM MDT.. )<br />
</strong></p>
<p>By Frosty Wooldridge</p>
<p><em><strong>Part 9:  The Immigration factor—if we do nothing—environmental America in 2050</strong></em></p>
<p>What will America look like environmentally when we add another 100 million immigrants by 2050?    What will it look like with a total human population that grew from our present 315 million to 438 million?  With this series and the social media information you gained from parts 3 and 4, why haven’t millions of readers written their letters and emails to Charlie Rose at PBS and Neal Conan at NPR along with Matt Lauer, David Gregory and Bob Schieffer?  Why haven’t you (we) forced this single gravest predicament into the presidential debates with your letters, phone calls and emails?  I mean, I gave you the email addresses, phone numbers and snail mail addresses in parts 3 and 4.</p>
<p>&nbsp;</p>
<p>Yet, I don’t hear a whisper abo
<p class="more_act text"><a href="http://kgab.com/the-immigration-factor-if-we-do-nothing-environmental-america-in-2050/" title="The immigration factor: if we do nothing—environmental America in 2050">Read More</a><em>|</em><a href="http://kgab.com/the-immigration-factor-if-we-do-nothing-environmental-america-in-2050/#comments_wrap" title="The immigration factor: if we do nothing—environmental America in 2050">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://kgab.com/the-immigration-factor-if-we-do-nothing-environmental-america-in-2050/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/kgab.com/files/2012/01/Frosty-Wooldridge-150x1501111.jpg" height="150" width="150" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Author and Columnist Frosty Wooldridge our Guest Monday at 7:07AM MST</media:description>	</item>
		<item>
		<title>Gallup: More Americans Were Uninsured in 2011</title>
		<link>http://kgab.com/gallup-more-americans-were-uninsured-in-2011/</link>
		<comments>http://kgab.com/gallup-more-americans-were-uninsured-in-2011/#comments</comments>
		<pubDate>Fri, 02 Mar 2012 16:43:14 +0000</pubDate>
		<dc:creator>Daryl Nelson</dc:creator>
				<category><![CDATA[National News]]></category>
		<category><![CDATA[Healthcare reform]]></category>
		<category><![CDATA[uninsured Americans]]></category>

		<guid isPermaLink="false">http://thecheckup.com/?p=13003</guid>
		<description><![CDATA[Texas continues to be the state with the highest percentage of residents without health insurance, according to the latest Gallup health survey on insurance coverage in the United States. The report released Friday found for the fourth year Texas had the most uninsured citizens, with the gap between other states widening. At 27.6 percent, its [...]]]></description>
			<content:encoded><![CDATA[<p>Texas continues to be the state with the highest percentage of residents without health insurance, according to the latest Gallup health survey on insurance coverage in the United States.
<p class="more_act text"><a href="http://kgab.com/gallup-more-americans-were-uninsured-in-2011/" title="Gallup: More Americans Were Uninsured in 2011">Read More</a><em>|</em><a href="http://kgab.com/gallup-more-americans-were-uninsured-in-2011/#comments_wrap" title="Gallup: More Americans Were Uninsured in 2011">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://kgab.com/gallup-more-americans-were-uninsured-in-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/kgab.com/files/2012/03/87777259.jpg" height="375" width="455" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Thinkstock</media:description>	</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using memcached
Object Caching 870/938 objects using memcached
Content Delivery Network via wac.450F.edgecastcdn.net/80450F/kgab.com

Served from: kgab.com @ 2013-06-19 15:51:19 -->