<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:media="http://search.yahoo.com/mrss/" >

<channel>
	<title>KGAB 650AM &#187; Survey of The Day</title>
	<atom:link href="http://kgab.com/category/national-news/survey-of-the-day/feed/" rel="self" type="application/rss+xml" />
	<link>http://kgab.com</link>
	<description>KGAB, Your source for Cheyenne news and talk</description>
	<lastBuildDate>Sun, 19 May 2013 03:06:38 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>Are You Watching Tonight&#039;s UConn-Louisville Women&#039;s Final? &#8212; Sports Survey of the Day</title>
		<link>http://kgab.com/are-you-watching-tonights-uconn-louisville-womens-final-sports-survey-of-the-day/</link>
		<comments>http://kgab.com/are-you-watching-tonights-uconn-louisville-womens-final-sports-survey-of-the-day/#comments</comments>
		<pubDate>Tue, 09 Apr 2013 15:35:52 +0000</pubDate>
		<dc:creator>Chris Chaberski</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[Survey of The Day]]></category>
		<category><![CDATA[UConn-Louisville Women's Final]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=159712</guid>
		<description><![CDATA[Last night&#8217;s exciting men&#8217;s NCAA Tournament final, in which Louisville defeated Michigan, 82-76, drew a 14.3 rating, up 18 percent over last year&#8217;s final. Tonight in New Orleans is the women&#8217;s final between the University of Connecticut and those same Louisville Cardinals. Will you be watching? The women&#8217;s game has increased in popularity over the [...]]]></description>
			<content:encoded><![CDATA[<p>Last night's exciting men's NCAA Tournament final, in which Louisville defeated Michigan, 82-76, <a href="http://tvbythenumbers.zap2it.com/2013/04/09/2013-ncaa-championship-game-featuring-louisville-over-michigan-scores-14-323-ratingshare-in-metered-markets-up-18/177119/?utm_source=feedburner&amp;utm_medium=feed&amp;utm_campaign=Feed%3A+Tvbythenumbers+(TVbytheNumbers)" target="_blank">drew a 14.3 rating</a>, up 18 percent over last year's final. Tonight in New Orleans is the women's final between the University of Connecticut and those same Louisville Cardinals.</p>
<p class="more_act text"><a href="http://kgab.com/are-you-watching-tonights-uconn-louisville-womens-final-sports-survey-of-the-day/" title="Are You Watching Tonight&#8217;s UConn-Louisville Women&#8217;s Final? &#8212; Sports Survey of the Day">Read More</a><em>|</em><a href="http://kgab.com/are-you-watching-tonights-uconn-louisville-womens-final-sports-survey-of-the-day/#comments_wrap" title="Are You Watching Tonight&#8217;s UConn-Louisville Women&#8217;s Final? &#8212; Sports Survey of the Day">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://kgab.com/are-you-watching-tonights-uconn-louisville-womens-final-sports-survey-of-the-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://tsminteractive.com/files/2013/04/UConn-women1.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Doug Pensinger/Getty Images</media:description>	</item>
		<item>
		<title>Will We See a Rematch in the Women&#039;s NCAA Championship? &#8212; Sports Survey of the Day</title>
		<link>http://kgab.com/will-we-see-a-rematch-in-the-womens-ncaa-championship-sports-survey-of-the-day/</link>
		<comments>http://kgab.com/will-we-see-a-rematch-in-the-womens-ncaa-championship-sports-survey-of-the-day/#comments</comments>
		<pubDate>Wed, 27 Mar 2013 15:15:10 +0000</pubDate>
		<dc:creator>BJ Ragone</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[Survey of The Day]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=158662</guid>
		<description><![CDATA[While most of the nation&#8217;s attention is on the men&#8217;s NCAA Tournament, let&#8217;s not forget that there are some very talented women playing for their national title. In 2012, Notre Dame lost to Baylor in the final, 80-61. Not missing a beat, Skylar Diggins and the rest of the Fighting Irish Ladies are once again [...]]]></description>
			<content:encoded><![CDATA[<p>While most of the nation's attention is on the men's NCAA Tournament, let's not forget that there are some very talented women playing for their national title.
<p class="more_act text"><a href="http://kgab.com/will-we-see-a-rematch-in-the-womens-ncaa-championship-sports-survey-of-the-day/" title="Will We See a Rematch in the Women&#8217;s NCAA Championship? &#8212; Sports Survey of the Day">Read More</a><em>|</em><a href="http://kgab.com/will-we-see-a-rematch-in-the-womens-ncaa-championship-sports-survey-of-the-day/#comments_wrap" title="Will We See a Rematch in the Women&#8217;s NCAA Championship? &#8212; Sports Survey of the Day">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://kgab.com/will-we-see-a-rematch-in-the-womens-ncaa-championship-sports-survey-of-the-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://tsminteractive.com/files/2013/03/142390187-e1364395658410.jpg" height="418" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Getty Images</media:description>	</item>
		<item>
		<title>Do Today&#039;s Athletes Lack Team Loyalty? &#8212; Sports Survey of the Day</title>
		<link>http://kgab.com/do-todays-athletes-lack-team-loyalty-sports-survey-of-the-day/</link>
		<comments>http://kgab.com/do-todays-athletes-lack-team-loyalty-sports-survey-of-the-day/#comments</comments>
		<pubDate>Fri, 15 Mar 2013 14:37:58 +0000</pubDate>
		<dc:creator>BJ Ragone</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[Survey of The Day]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=157850</guid>
		<description><![CDATA[A growing number of professional athletes are using free agency to leave part ways with their longtime teams. Is it a loyalty problem? This week the NFL has seen many big-name players sign with new teams. It&#8217;s different from years ago, when most players finished with the teams they spent the majority of their career [...]]]></description>
			<content:encoded><![CDATA[<p>A growing number of professional athletes are using free agency to leave part ways with their longtime teams. Is it a loyalty problem?
<p class="more_act text"><a href="http://kgab.com/do-todays-athletes-lack-team-loyalty-sports-survey-of-the-day/" title="Do Today&#8217;s Athletes Lack Team Loyalty? &#8212; Sports Survey of the Day">Read More</a><em>|</em><a href="http://kgab.com/do-todays-athletes-lack-team-loyalty-sports-survey-of-the-day/#comments_wrap" title="Do Today&#8217;s Athletes Lack Team Loyalty? &#8212; Sports Survey of the Day">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://kgab.com/do-todays-athletes-lack-team-loyalty-sports-survey-of-the-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://tsminteractive.com/files/2013/03/jackson-welker-wallace.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Getty Images</media:description>	</item>
		<item>
		<title>Is Drinking Too Much a Problem in the US?</title>
		<link>http://kgab.com/is-drinking-too-much-a-problem-in-the-us/</link>
		<comments>http://kgab.com/is-drinking-too-much-a-problem-in-the-us/#comments</comments>
		<pubDate>Mon, 25 Feb 2013 18:18:37 +0000</pubDate>
		<dc:creator>Drew Weisholtz</dc:creator>
				<category><![CDATA[National News]]></category>
		<category><![CDATA[Survey of The Day]]></category>
		<category><![CDATA[Is alcohol a problem]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=156414</guid>
		<description><![CDATA[Drink up. A new study has found 18% of men and 11% of women in the US drink more alcohol than is recommended by the United States Department of Agriculture, while 8% of men and 3% of women can be classified as “heavy drinkers.” Men should drink a maximum of two drinks a day, while [...]]]></description>
			<content:encoded><![CDATA[<p>Drink up.</p>
<p class="more_act text"><a href="http://kgab.com/is-drinking-too-much-a-problem-in-the-us/" title="Is Drinking Too Much a Problem in the US?">Read More</a><em>|</em><a href="http://kgab.com/is-drinking-too-much-a-problem-in-the-us/#comments_wrap" title="Is Drinking Too Much a Problem in the US?">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://kgab.com/is-drinking-too-much-a-problem-in-the-us/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://tsminteractive.com/files/2013/02/Drinking.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Eyecandy Images</media:description>	</item>
		<item>
		<title>Do You Believe There Are Any Clean Athletes? &#8212; Sports Survey of the Day</title>
		<link>http://kgab.com/do-you-believe-there-are-any-clean-athletes-sports-survey-of-the-day/</link>
		<comments>http://kgab.com/do-you-believe-there-are-any-clean-athletes-sports-survey-of-the-day/#comments</comments>
		<pubDate>Wed, 06 Feb 2013 15:46:45 +0000</pubDate>
		<dc:creator>BJ Ragone</dc:creator>
				<category><![CDATA[National News]]></category>
		<category><![CDATA[Survey of The Day]]></category>
		<category><![CDATA[clean athletes]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=155151</guid>
		<description><![CDATA[The latest report of Major League Baseball players using performance-enhancing drugs lists some prominent players. It makes us wonder whether anyone is clean these days. Alex Rodriguez was one of the first names to come out when the report from the Miami clinic surfaced a week ago. Now more names are coming out, including Ryan [...]]]></description>
			<content:encoded><![CDATA[<p>The latest report of Major League Baseball players using performance-enhancing drugs lists some prominent players. It makes us wonder whether anyone is clean these days.
<p class="more_act text"><a href="http://kgab.com/do-you-believe-there-are-any-clean-athletes-sports-survey-of-the-day/" title="Do You Believe There Are Any Clean Athletes? &#8212; Sports Survey of the Day">Read More</a><em>|</em><a href="http://kgab.com/do-you-believe-there-are-any-clean-athletes-sports-survey-of-the-day/#comments_wrap" title="Do You Believe There Are Any Clean Athletes? &#8212; Sports Survey of the Day">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://kgab.com/do-you-believe-there-are-any-clean-athletes-sports-survey-of-the-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://tsminteractive.com/files/2013/02/153216044-e1360159954834.jpg" height="455" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Getty Images</media:description>	</item>
		<item>
		<title>Who&#039;s the Bigger Bonehead, Manti Te&#039;o or Lance Armstrong? &#8212; Sports Survey of the Day</title>
		<link>http://kgab.com/whos-the-bigger-bonehead-manti-teo-or-lance-armstrong-sports-survey-of-the-day/</link>
		<comments>http://kgab.com/whos-the-bigger-bonehead-manti-teo-or-lance-armstrong-sports-survey-of-the-day/#comments</comments>
		<pubDate>Fri, 18 Jan 2013 16:14:40 +0000</pubDate>
		<dc:creator>BJ Ragone</dc:creator>
				<category><![CDATA[National News]]></category>
		<category><![CDATA[Survey of The Day]]></category>
		<category><![CDATA[Survey of the day]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=154016</guid>
		<description><![CDATA[Just when you thought the week was going to be all about Lance Armstrong&#8217;s big interview with Oprah, Manti Te&#8217;o had to go and steal the spotlight with the whole fake-girlfriend thing. It has been long suspected that Lance Armstrong had been using performance-enhancing drugs. This week he finally came clean about the whole thing, [...]]]></description>
			<content:encoded><![CDATA[<p>Just when you thought the week was going to be all about Lance Armstrong's big interview with Oprah, Manti Te'o had to go and steal the spotlight with the whole fake-girlfriend thing.
<p class="more_act text"><a href="http://kgab.com/whos-the-bigger-bonehead-manti-teo-or-lance-armstrong-sports-survey-of-the-day/" title="Who&#8217;s the Bigger Bonehead, Manti Te&#8217;o or Lance Armstrong? &#8212; Sports Survey of the Day">Read More</a><em>|</em><a href="http://kgab.com/whos-the-bigger-bonehead-manti-teo-or-lance-armstrong-sports-survey-of-the-day/#comments_wrap" title="Who&#8217;s the Bigger Bonehead, Manti Te&#8217;o or Lance Armstrong? &#8212; Sports Survey of the Day">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://kgab.com/whos-the-bigger-bonehead-manti-teo-or-lance-armstrong-sports-survey-of-the-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://tsminteractive.com/files/2013/01/teo-armstrong.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Getty Images</media:description>	</item>
		<item>
		<title>Is It Too Late for Lance Armstrong to Come Clean? &#8212; Sports Survey of the Day</title>
		<link>http://kgab.com/lance-armstrong-doping-should-we-forgive-survey/</link>
		<comments>http://kgab.com/lance-armstrong-doping-should-we-forgive-survey/#comments</comments>
		<pubDate>Tue, 15 Jan 2013 15:14:35 +0000</pubDate>
		<dc:creator>BJ Ragone</dc:creator>
				<category><![CDATA[Survey of The Day]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=153722</guid>
		<description><![CDATA[To the surprise of no one, Lance Armstrong is finally coming clean about using performance enhancing drugs. But is it too late? In an upcoming interview with Oprah Winfrey, Armstrong apparently admitted that he was doping during his time cycling. This, of course, comes after years of accusations and denials. Armstrong has already been stripped [...]]]></description>
			<content:encoded><![CDATA[<p>To the surprise of no one, Lance Armstrong is finally coming clean about using performance enhancing drugs. But is it too late?
<p class="more_act text"><a href="http://kgab.com/lance-armstrong-doping-should-we-forgive-survey/" title="Is It Too Late for Lance Armstrong to Come Clean? &#8212; Sports Survey of the Day">Read More</a><em>|</em><a href="http://kgab.com/lance-armstrong-doping-should-we-forgive-survey/#comments_wrap" title="Is It Too Late for Lance Armstrong to Come Clean? &#8212; Sports Survey of the Day">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://kgab.com/lance-armstrong-doping-should-we-forgive-survey/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://tsminteractive.com/files/2013/01/154512386-e1358260272482.jpg" height="433" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Getty Images</media:description>	</item>
		<item>
		<title>Will There Ever Be a &#039;Steroid Era&#039; Player in the Baseball Hall of Fame? &#8212; Sports Survey of the Day</title>
		<link>http://kgab.com/steroid-era-player-baseball-hall-of-fame-sports-survey-of-the-day/</link>
		<comments>http://kgab.com/steroid-era-player-baseball-hall-of-fame-sports-survey-of-the-day/#comments</comments>
		<pubDate>Thu, 10 Jan 2013 16:19:31 +0000</pubDate>
		<dc:creator>BJ Ragone</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[Survey of The Day]]></category>
		<category><![CDATA[Will There Ever Be a 'Steroid Era' Player in the Baseball Hall of Fame?]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=153563</guid>
		<description><![CDATA[The 2013 Baseball Hall of Fame nominees are in and there won&#8217;t be any plaques added this year. We found out on Wednesday that there would be no class of 2013 in the Baseball Hall of Fame. The sportswriters elected not to vote for anyone. Could it be because most of the players who were [...]]]></description>
			<content:encoded><![CDATA[<p>The <a href="http://wbsm.com/who-are-the-newest-members-of-the-baseball-hall-of-fame/" target="_blank">2013 Baseball Hall of Fame nominees</a> are in and there won't be any plaques added this year.
<p class="more_act text"><a href="http://kgab.com/steroid-era-player-baseball-hall-of-fame-sports-survey-of-the-day/" title="Will There Ever Be a &#8216;Steroid Era&#8217; Player in the Baseball Hall of Fame? &#8212; Sports Survey of the Day">Read More</a><em>|</em><a href="http://kgab.com/steroid-era-player-baseball-hall-of-fame-sports-survey-of-the-day/#comments_wrap" title="Will There Ever Be a &#8216;Steroid Era&#8217; Player in the Baseball Hall of Fame? &#8212; Sports Survey of the Day">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://kgab.com/steroid-era-player-baseball-hall-of-fame-sports-survey-of-the-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://tsminteractive.com/files/2013/01/726539-e1357829831419.jpg" height="419" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Getty Images</media:description>	</item>
		<item>
		<title>Should Parents Use the Internet to Check Up On Their Kids? &#8212; Survey of the Day</title>
		<link>http://kgab.com/should-parents-use-the-internet-to-check-up-on-their-kids-survey-of-the-day/</link>
		<comments>http://kgab.com/should-parents-use-the-internet-to-check-up-on-their-kids-survey-of-the-day/#comments</comments>
		<pubDate>Tue, 27 Nov 2012 20:56:25 +0000</pubDate>
		<dc:creator>Jeremy Taylor</dc:creator>
				<category><![CDATA[National News]]></category>
		<category><![CDATA[Survey of The Day]]></category>
		<category><![CDATA[Parents check kids' internet]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=151214</guid>
		<description><![CDATA[We&#8217;re probably at the point where just about every parent with a school-age child has a certain level of Internet sophistication. This means that it is fairly easy for most parents to check up on what their kids are getting into online. But are they? According to a survey from the Pew Internet &#38; American Life [...]]]></description>
			<content:encoded><![CDATA[<p>We're probably at the point where just about every parent with a school-age child has a certain level of Internet sophistication. This means that it is fairly easy for most parents to check up on what their kids are getting into online. But are they?</p>
<p class="more_act text"><a href="http://kgab.com/should-parents-use-the-internet-to-check-up-on-their-kids-survey-of-the-day/" title="Should Parents Use the Internet to Check Up On Their Kids? &#8212; Survey of the Day">Read More</a><em>|</em><a href="http://kgab.com/should-parents-use-the-internet-to-check-up-on-their-kids-survey-of-the-day/#comments_wrap" title="Should Parents Use the Internet to Check Up On Their Kids? &#8212; Survey of the Day">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://kgab.com/should-parents-use-the-internet-to-check-up-on-their-kids-survey-of-the-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://tsminteractive.com/files/2012/11/Woman-on-internet.jpg" height="785" width="1230" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Getty Images News</media:description>	</item>
		<item>
		<title>Is Thanksgiving Football the Greatest Holiday Tradition? &#8212; Sports Survey of the Day</title>
		<link>http://kgab.com/is-thanksgiving-football-the-greatest-holiday-tradition-sports-surbey-of-the-day/</link>
		<comments>http://kgab.com/is-thanksgiving-football-the-greatest-holiday-tradition-sports-surbey-of-the-day/#comments</comments>
		<pubDate>Wed, 21 Nov 2012 16:16:03 +0000</pubDate>
		<dc:creator>BJ Ragone</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[Survey of The Day]]></category>
		<category><![CDATA[Is Football greatest Thanksgiving tradition]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=150755</guid>
		<description><![CDATA[On Thanksgiving you can count on two things: overeating, and watching a ton of football. When it comes to holiday tradition, nothing goes hand in hand like Thanksgiving and football. It&#8217;s America&#8217;s sport, on one of America&#8217;s favorite days. The tradition of games is fantastic. This year, perennial turkey-day participant the Dallas Cowboys take on [...]]]></description>
			<content:encoded><![CDATA[<p>On Thanksgiving you can count on two things: overeating, and watching a ton of football.
<p class="more_act text"><a href="http://kgab.com/is-thanksgiving-football-the-greatest-holiday-tradition-sports-surbey-of-the-day/" title="Is Thanksgiving Football the Greatest Holiday Tradition? &#8212; Sports Survey of the Day">Read More</a><em>|</em><a href="http://kgab.com/is-thanksgiving-football-the-greatest-holiday-tradition-sports-surbey-of-the-day/#comments_wrap" title="Is Thanksgiving Football the Greatest Holiday Tradition? &#8212; Sports Survey of the Day">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://kgab.com/is-thanksgiving-football-the-greatest-holiday-tradition-sports-surbey-of-the-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://tsminteractive.com/files/2012/11/134134754-e1353510950244.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Getty Images</media:description>	</item>
		<item>
		<title>Will You Be Traveling This Thanksgiving? &#8212; Survey of the Day</title>
		<link>http://kgab.com/will-you-be-traveling-this-thanksgiving-survey-of-the-day/</link>
		<comments>http://kgab.com/will-you-be-traveling-this-thanksgiving-survey-of-the-day/#comments</comments>
		<pubDate>Mon, 19 Nov 2012 20:15:44 +0000</pubDate>
		<dc:creator>Jeremy Taylor</dc:creator>
				<category><![CDATA[National News]]></category>
		<category><![CDATA[Survey of The Day]]></category>
		<category><![CDATA[Holiday travel]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=150512</guid>
		<description><![CDATA[The rush to join the extended family for turkey and stuffing makes the Wednesday before Thanksgiving the busiest travel day of the year. And this year it&#8217;s going to be a busier than last year. According to a survey of 1,500 adults by Hotwire, 35 percent plan to travel this Thanksgiving holiday. That&#8217;s up from 34 [...]]]></description>
			<content:encoded><![CDATA[<p>The rush to join the extended family for turkey and stuffing makes the Wednesday before Thanksgiving the busiest travel day of the year. And this year it's going to be a busier than last year.</p>
<p><a href="http://www2.tbo.com/news/breaking-news/2012/nov/17/survey-thanksgiving-travel-will-increase-ar-567317/" target="_blank">
<p class="more_act text"><a href="http://kgab.com/will-you-be-traveling-this-thanksgiving-survey-of-the-day/" title="Will You Be Traveling This Thanksgiving? &#8212; Survey of the Day">Read More</a><em>|</em><a href="http://kgab.com/will-you-be-traveling-this-thanksgiving-survey-of-the-day/#comments_wrap" title="Will You Be Traveling This Thanksgiving? &#8212; Survey of the Day">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://kgab.com/will-you-be-traveling-this-thanksgiving-survey-of-the-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://tsminteractive.com/files/2012/11/Thanksgiving-Traffic.jpg" height="671" width="1223" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Win McNamee, Getty Images</media:description>	</item>
		<item>
		<title>Thumbs Up or Down for New Rockies Manager Walt Weiss? – Survey of the Day</title>
		<link>http://kgab.com/thumbs-up-or-down-for-new-rockies-manager-walt-weiss-survey-of-the-day/</link>
		<comments>http://kgab.com/thumbs-up-or-down-for-new-rockies-manager-walt-weiss-survey-of-the-day/#comments</comments>
		<pubDate>Tue, 13 Nov 2012 12:00:54 +0000</pubDate>
		<dc:creator>Kari Eakins</dc:creator>
				<category><![CDATA[Survey of The Day]]></category>

		<guid isPermaLink="false">http://laramielive.com/?p=183116</guid>
		<description><![CDATA[Doug Pensinger, Getty Images Last week the Colorado Rockies announced that popular former player Walt Weiss would become the sixth manager in the history of the franchise. Colorado is coming off a 64-98 season and need someone to turn things around, especially when it comes to pitching. Do you think Weiss is the right man [...]]]></description>
			<content:encoded><![CDATA[<p>
Doug Pensinger, Getty Images</p>
<p>Last week the <a href="http://colorado.rockies.mlb.com/news/article.jsp?ymd=20121107&amp;content_id=40200832&amp;vkey=news_col&amp;c_id=col">Colorado Rockies announced</a> that popular former player Walt Weiss would become the sixth manager in the history of the franchise. Colorado is coming off a 64-98 season and need someone to turn things around, especially when it comes to pitching. Do you think Weiss is the right man for the job?
<p class="more_act text"><a href="http://kgab.com/thumbs-up-or-down-for-new-rockies-manager-walt-weiss-survey-of-the-day/" title="Thumbs Up or Down for New Rockies Manager Walt Weiss? – Survey of the Day">Read More</a><em>|</em><a href="http://kgab.com/thumbs-up-or-down-for-new-rockies-manager-walt-weiss-survey-of-the-day/#comments_wrap" title="Thumbs Up or Down for New Rockies Manager Walt Weiss? – Survey of the Day">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://kgab.com/thumbs-up-or-down-for-new-rockies-manager-walt-weiss-survey-of-the-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="" length="" type="" />
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/kgab.com/files/2012/11/155936902.jpg" height="2660" width="4000" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Doug Pensinger, Getty Images</media:description>	</item>
		<item>
		<title>Will You Retire Before Age 80? — Survey of the Day</title>
		<link>http://kgab.com/will-you-retire-before-age-80-survey-of-the-day/</link>
		<comments>http://kgab.com/will-you-retire-before-age-80-survey-of-the-day/#comments</comments>
		<pubDate>Sun, 04 Nov 2012 20:00:50 +0000</pubDate>
		<dc:creator>Mike Adams</dc:creator>
				<category><![CDATA[National News]]></category>
		<category><![CDATA[Survey of The Day]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=147394</guid>
		<description><![CDATA[By 401(K) 2012, Flickr Financial struggles appear to be pushing the golden age of retirement back—way back. A recent survey indicates that the middle class does not plan to leave the workforce until they are in their 80s. According to research by Wells Fargo, 30 percent of the nation’s workers say they intend to keep working [...]]]></description>
			<content:encoded><![CDATA[<p>By 401(K) 2012, Flickr</p>
<p>Financial struggles appear to be pushing the golden age of retirement back—way back. A recent survey indicates that the middle class does not plan to leave the workforce until they are in their 80s.</p>
<p class="more_act text"><a href="http://kgab.com/will-you-retire-before-age-80-survey-of-the-day/" title="Will You Retire Before Age 80? — Survey of the Day">Read More</a><em>|</em><a href="http://kgab.com/will-you-retire-before-age-80-survey-of-the-day/#comments_wrap" title="Will You Retire Before Age 80? — Survey of the Day">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://kgab.com/will-you-retire-before-age-80-survey-of-the-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://tsminteractive.com/files/2012/10/By-401K-2012-Flickr.jpg" height="658" width="987" /><media:description xmlns:media="http://search.yahoo.com/mrss/">By 401(K) 2012, Flickr</media:description>	</item>
		<item>
		<title>Are You Voting Early in This Year&#039;s Election? — Survey of the Day</title>
		<link>http://kgab.com/are-you-voting-early-in-this-years-election-survey-of-the-day/</link>
		<comments>http://kgab.com/are-you-voting-early-in-this-years-election-survey-of-the-day/#comments</comments>
		<pubDate>Tue, 30 Oct 2012 20:39:25 +0000</pubDate>
		<dc:creator>Jeremy Taylor</dc:creator>
				<category><![CDATA[Survey of The Day]]></category>
		<category><![CDATA[Early voting 2012]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=148339</guid>
		<description><![CDATA[J.D. Pooley, Getty Images Over the last few electoral cycles, we’ve heard more and more about early voting. And we should be: the voting option is becoming more and more popular, reaching new levels of participation this year. The Pew Research Center found that in 2008, 34 percent of eventual voters cast their ballot before election [...]]]></description>
			<content:encoded><![CDATA[<p>J.D. Pooley, Getty Images</p>
<p>Over the last few electoral cycles, we’ve heard more and more about early voting. And we should be: the voting option is becoming more and more popular, reaching new levels of participation this year.</p>
<p><a href="http://pewresearch.org/databank/dailynumber/?NumberID=1616">
<p class="more_act text"><a href="http://kgab.com/are-you-voting-early-in-this-years-election-survey-of-the-day/" title="Are You Voting Early in This Year&#8217;s Election? — Survey of the Day">Read More</a><em>|</em><a href="http://kgab.com/are-you-voting-early-in-this-years-election-survey-of-the-day/#comments_wrap" title="Are You Voting Early in This Year&#8217;s Election? — Survey of the Day">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://kgab.com/are-you-voting-early-in-this-years-election-survey-of-the-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
